Current Mortgage Rates in Kailua, HawaiiSaturday, September 06, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 09/04/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kailua 30-yr. fixed Mortgage Rates | Kailua 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.55% | 7.99% | 3.37 | Bank of America | 7.00% | 7.10% | 0.08 |
| Bank of America | 6.80% | 6.94% | 0.72 | Wells Fargo | 7.12% | 7.19% | 0.12 |
| Wachovia | 6.31% | 6.47% | 0.76 | ||||
| Wells Fargo | 6.75% | 6.99% | 0.25 | ||||
| Fifth Third Bank | 6.50% | 6.56% | 0.34 | ||||
| Kailua 15-yr. fixed Mortgage Rates | Kailua 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.91% | 7.58% | 3.45 | Bank of America | 7.25% | 7.38% | 0.00 |
| Bank of America | 6.25% | 6.49% | 0.81 | Wells Fargo | 7.83% | 7.96% | 0.44 |
| Wachovia | 5.76% | 6.07% | 0.88 | ||||
| Wells Fargo | 6.21% | 6.34% | 0.33 | ||||
| Fifth Third Bank | 5.95% | 6.06% | 0.38 | ||||
| Kailua 7/1 ARM Mortgage Rates | Kailua 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 6.62% | 7.29% | 0.03 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.69% | 5.76% | 0.65 | Wells Fargo | 6.62% | 7.22% | 0.38 |
| Wells Fargo | 6.50% | 7.27% | 0.25 | ||||
| Kailua 5/1 ARM Mortgage Rates | Kailua 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 6.66% | 6.12% | 0.82 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 6.38% | 7.27% | 0.38 | Wells Fargo | 6.38% | 7.24% | 0.25 |
| Fifth Third Bank | 6.17% | 5.92% | 0.30 | ||||
| Kailua 3/1 ARM Mortgage Rates | Kailua 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 6.50% | 7.54% | 0.17 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.50% | 5.58% | 0.48 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 6.38% | 7.44% | 0.12 | ||||
| Fifth Third Bank | 5.72% | 5.72% | 0.26 | ||||
| Kailua 1-yr. ARM Mortgage Rates | Kailua 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 6.88% | 7.66% | 0.04 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | ||||
| Kailua | Hawaii | USA | |
|---|---|---|---|
| Population: Population - The population of Kailua, HI |
51,081 | 1,211,489 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Kailua mortgage. |
24,019 | 294,093 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Kailua mortgage. |
1,453 | 22,003 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Kailua mortgage. |
3,886 | 87,699 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Kailua, HI, where you might buy a home. |
16,770 | 460,506 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Kailua, where you might apply for a Kailua mortgage. |
3 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Kailua, HI |
$357,100 | $252,976 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Kailua mortgage interest rates. |
$66,005 | $50,082 | $43,800 |