Current Mortgage Rates in Kailua Kona, HawaiiTuesday, October 14, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 10/12/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kailua Kona 30-yr. fixed Mortgage Rates | Kailua Kona 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.45% | 7.84% | 2.96 | Bank of America | 7.40% | 7.67% | 1.87 |
| Bank of America | 6.60% | 6.74% | 0.82 | Wells Fargo | 9.43% | 9.49% | 0.26 |
| Wachovia | 6.22% | 6.38% | 0.72 | ||||
| Wells Fargo | 6.42% | 6.49% | 0.23 | ||||
| Fifth Third Bank | 6.38% | 6.45% | 0.35 | ||||
| Kailua Kona 15-yr. fixed Mortgage Rates | Kailua Kona 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.92% | 7.59% | 3.48 | Bank of America | 7.26% | 7.65% | 1.56 |
| Bank of America | 6.22% | 6.50% | 0.97 | Wells Fargo | 8.04% | 8.16% | 0.40 |
| Wachovia | 5.73% | 6.03% | 0.83 | ||||
| Wells Fargo | 6.17% | 6.30% | 0.32 | ||||
| Fifth Third Bank | 5.86% | 5.98% | 0.38 | ||||
| Kailua Kona 7/1 ARM Mortgage Rates | Kailua Kona 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 6.50% | 6.48% | 1.03 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.85% | 5.91% | 0.55 | Wells Fargo | 8.58% | 7.57% | 0.26 |
| Wells Fargo | 7.26% | 6.84% | 0.16 | ||||
| Kailua Kona 5/1 ARM Mortgage Rates | Kailua Kona 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 6.46% | 6.19% | 0.88 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 7.02% | 6.63% | 0.24 | Wells Fargo | 7.86% | 6.89% | 0.33 |
| Fifth Third Bank | 6.23% | 6.03% | 0.29 | ||||
| Kailua Kona 3/1 ARM Mortgage Rates | Kailua Kona 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 6.09% | 6.24% | 0.93 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.59% | 5.66% | 0.45 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 6.38% | 7.44% | 0.12 | ||||
| Fifth Third Bank | 5.83% | 5.87% | 0.25 | ||||
| Kailua Kona 1-yr. ARM Mortgage Rates | Kailua Kona 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | ||||
| Kailua Kona | Hawaii | USA | |
|---|---|---|---|
| Population: Population - The population of Kailua Kona, HI |
25,132 | 1,211,489 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Kailua Kona mortgage. |
11,983 | 294,093 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Kailua Kona mortgage. |
111 | 22,003 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Kailua Kona mortgage. |
1,966 | 87,699 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Kailua Kona, HI, where you might buy a home. |
12,605 | 460,506 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Kailua Kona, where you might apply for a Kailua Kona mortgage. |
1 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Kailua Kona, HI |
$226,400 | $252,976 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Kailua Kona mortgage interest rates. |
$48,264 | $50,082 | $43,800 |