Current Mortgage Rates in Hawi, HawaiiTuesday, December 02, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 12/01/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawi 30-yr. fixed Mortgage Rates | Hawi 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.42% | 7.79% | 2.83 | Bank of America | 7.44% | 7.70% | 1.88 |
| Bank of America | 6.63% | 6.79% | 0.92 | Wells Fargo | 9.38% | 9.48% | 0.68 |
| Wachovia | 6.12% | 6.27% | 0.67 | ||||
| Wells Fargo | 6.13% | 6.23% | 0.73 | ||||
| Fifth Third Bank | 6.28% | 6.35% | 0.35 | ||||
| Hawi 15-yr. fixed Mortgage Rates | Hawi 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.90% | 7.55% | 3.34 | Bank of America | 7.26% | 7.65% | 1.56 |
| Bank of America | 6.17% | 6.47% | 1.09 | Wells Fargo | 8.37% | 8.52% | 0.62 |
| Wachovia | 5.71% | 6.00% | 0.78 | ||||
| Wells Fargo | 6.01% | 6.17% | 0.58 | ||||
| Fifth Third Bank | 5.81% | 5.92% | 0.35 | ||||
| Hawi 7/1 ARM Mortgage Rates | Hawi 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 6.88% | 6.50% | 1.30 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.05% | 6.08% | 0.44 | Wells Fargo | 8.38% | 7.11% | 0.76 |
| Wells Fargo | 6.57% | 6.43% | 0.76 | ||||
| Hawi 5/1 ARM Mortgage Rates | Hawi 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 6.55% | 6.16% | 1.05 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 6.44% | 6.35% | 0.76 | Wells Fargo | 7.31% | 6.58% | 0.77 |
| Fifth Third Bank | 6.22% | 5.97% | 0.30 | ||||
| Hawi 3/1 ARM Mortgage Rates | Hawi 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 6.52% | 6.11% | 1.12 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.76% | 5.80% | 0.34 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 6.94% | 6.38% | 0.91 | ||||
| Fifth Third Bank | 5.99% | 5.82% | 0.26 | ||||
| Hawi 1-yr. ARM Mortgage Rates | Hawi 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | ||||
| Hawi | Hawaii | USA | |
|---|---|---|---|
| Population: Population - The population of Hawi, HI |
2,615 | 1,211,489 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Hawi mortgage. |
1,014 | 294,093 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Hawi mortgage. |
27 | 22,003 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Hawi mortgage. |
230 | 87,699 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Hawi, HI, where you might buy a home. |
671 | 460,506 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Hawi, where you might apply for a Hawi mortgage. |
3 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Hawi, HI |
$195,500 | $252,976 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Hawi mortgage interest rates. |
$47,132 | $50,082 | $43,800 |