Current Mortgage Rates in Waco, GeorgiaThursday, November 20, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 11/20/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waco 30-yr. fixed Mortgage Rates | Waco 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.97% | 7.27% | 2.14 | Citibank | 7.75% | 7.79% | 0.12 |
| Bank of America | 6.65% | 6.80% | 0.88 | Bank of America | 7.49% | 7.75% | 1.85 |
| Wachovia | 6.21% | 6.34% | 0.64 | Wachovia | 7.69% | 7.72% | 0.12 |
| Wells Fargo | 6.26% | 6.36% | 0.70 | Wells Fargo | 9.52% | 9.62% | 0.72 |
| Chase | 6.22% | 6.37% | 0.90 | Chase | 7.87% | 8.02% | 1.05 |
| Fifth Third Bank | 6.34% | 6.41% | 0.35 | ||||
| Waco 15-yr. fixed Mortgage Rates | Waco 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.65% | 7.29% | 3.23 | Bank of America | 7.37% | 7.76% | 1.64 |
| Bank of America | 6.20% | 6.49% | 1.06 | Wachovia | 7.40% | 7.45% | 0.10 |
| Wachovia | 5.80% | 6.03% | 0.68 | Wells Fargo | 8.42% | 8.56% | 0.58 |
| Wells Fargo | 6.09% | 6.25% | 0.53 | Chase | 8.30% | 8.55% | 1.14 |
| Chase | 6.01% | 6.27% | 0.87 | ||||
| Fifth Third Bank | 5.86% | 5.97% | 0.36 | ||||
| Waco 7/1 ARM Mortgage Rates | Waco 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.77% | 6.17% | 0.95 | Citibank | 7.06% | 7.32% | 0.00 |
| Bank of America | 6.87% | 6.52% | 1.21 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.18% | 6.13% | 0.37 | Wachovia | 7.37% | 6.78% | 0.08 |
| Wells Fargo | 6.80% | 6.54% | 0.71 | Wells Fargo | 8.71% | 7.27% | 0.73 |
| Chase | 6.66% | 6.29% | 0.89 | Chase | 8.43% | 6.88% | 1.12 |
| Waco 5/1 ARM Mortgage Rates | Waco 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.46% | 5.99% | 1.01 | Citibank | 7.25% | 7.25% | 0.00 |
| Bank of America | 6.56% | 6.19% | 1.02 | Bank of America | 8.07% | 6.65% | 1.05 |
| Wachovia | 6.53% | 6.12% | 0.06 | Wachovia | 7.22% | 6.70% | 0.07 |
| Wells Fargo | 6.69% | 6.44% | 0.71 | Wells Fargo | 7.56% | 6.67% | 0.73 |
| Chase | 6.39% | 6.12% | 0.84 | Chase | 7.16% | 6.35% | 0.85 |
| Fifth Third Bank | 6.25% | 6.01% | 0.31 | ||||
| Waco 3/1 ARM Mortgage Rates | Waco 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.14% | 5.86% | 0.91 | Citibank | 7.38% | 7.50% | 0.00 |
| Bank of America | 6.49% | 6.15% | 1.08 | Bank of America | 6.94% | 7.48% | 0.58 |
| Wachovia | 5.88% | 5.84% | 0.30 | Wachovia | 6.97% | 6.52% | 0.08 |
| Wells Fargo | 7.25% | 6.44% | 0.90 | Wells Fargo | 7.50% | 7.30% | 0.19 |
| Chase | 5.85% | 5.82% | 1.01 | Chase | 7.33% | 6.04% | 1.00 |
| Fifth Third Bank | 6.00% | 5.87% | 0.26 | ||||
| Waco 1-yr. ARM Mortgage Rates | Waco 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wachovia | 6.89% | 6.42% | 0.08 |
| Wachovia | 6.59% | 6.68% | 0.07 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.75% | 5.82% | 1.05 |
| Chase | 5.74% | 5.78% | 0.96 | ||||
| Waco | Georgia | USA | |
|---|---|---|---|
| Population: Population - The population of Waco, GA |
2,440 | 8,070,908 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Waco mortgage. |
2,371 | 5,264,762 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Waco mortgage. |
25 | 2,299,649 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Waco mortgage. |
14 | 431,992 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Waco, GA, where you might buy a home. |
972 | 3,231,115 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Waco, where you might apply for a Waco mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Waco, GA |
$69,000 | $112,683 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Waco mortgage interest rates. |
$37,596 | $44,395 | $43,800 |