Current Mortgage Rates in Tarrytown, GeorgiaTuesday, December 02, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 12/01/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarrytown 30-yr. fixed Mortgage Rates | Tarrytown 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.84% | 7.13% | 2.02 | Citibank | 7.75% | 7.79% | 0.12 |
| Bank of America | 6.64% | 6.80% | 0.92 | Bank of America | 7.49% | 7.75% | 1.85 |
| Wachovia | 6.17% | 6.30% | 0.62 | Wachovia | 7.67% | 7.70% | 0.11 |
| Wells Fargo | 6.14% | 6.24% | 0.73 | Wells Fargo | 9.39% | 9.49% | 0.68 |
| Chase | 6.12% | 6.28% | 0.93 | Chase | 7.89% | 8.03% | 1.07 |
| Fifth Third Bank | 6.28% | 6.35% | 0.35 | ||||
| Tarrytown 15-yr. fixed Mortgage Rates | Tarrytown 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.51% | 7.09% | 2.94 | Bank of America | 7.37% | 7.76% | 1.64 |
| Bank of America | 6.19% | 6.48% | 1.09 | Wachovia | 7.40% | 7.45% | 0.10 |
| Wachovia | 5.78% | 6.00% | 0.67 | Wells Fargo | 8.38% | 8.53% | 0.62 |
| Wells Fargo | 6.01% | 6.17% | 0.58 | Chase | 8.33% | 8.58% | 1.11 |
| Chase | 5.93% | 6.18% | 0.90 | ||||
| Fifth Third Bank | 5.81% | 5.92% | 0.35 | ||||
| Tarrytown 7/1 ARM Mortgage Rates | Tarrytown 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.66% | 6.11% | 0.94 | Citibank | 7.06% | 7.32% | 0.00 |
| Bank of America | 6.91% | 6.53% | 1.24 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.17% | 6.10% | 0.37 | Wachovia | 7.37% | 6.78% | 0.08 |
| Wells Fargo | 6.59% | 6.44% | 0.75 | Wells Fargo | 8.40% | 7.11% | 0.76 |
| Chase | 6.63% | 6.24% | 0.92 | Chase | 8.29% | 6.78% | 1.09 |
| Tarrytown 5/1 ARM Mortgage Rates | Tarrytown 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.39% | 5.95% | 0.99 | Citibank | 7.25% | 7.25% | 0.00 |
| Bank of America | 6.59% | 6.19% | 1.06 | Bank of America | 8.07% | 6.65% | 1.05 |
| Wachovia | 6.53% | 6.08% | 0.06 | Wachovia | 7.16% | 6.62% | 0.07 |
| Wells Fargo | 6.46% | 6.36% | 0.76 | Wells Fargo | 7.33% | 6.59% | 0.77 |
| Chase | 6.35% | 6.07% | 0.87 | Chase | 7.08% | 6.29% | 0.88 |
| Fifth Third Bank | 6.22% | 5.97% | 0.30 | ||||
| Tarrytown 3/1 ARM Mortgage Rates | Tarrytown 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.13% | 5.84% | 0.90 | Citibank | 7.38% | 7.50% | 0.00 |
| Bank of America | 6.55% | 6.11% | 1.13 | Bank of America | 6.94% | 7.48% | 0.58 |
| Wachovia | 5.87% | 5.83% | 0.29 | Wachovia | 6.95% | 6.46% | 0.08 |
| Wells Fargo | 6.98% | 6.39% | 0.90 | Wells Fargo | 7.50% | 7.30% | 0.19 |
| Chase | 5.89% | 5.81% | 1.01 | Chase | 7.31% | 6.02% | 1.00 |
| Fifth Third Bank | 5.99% | 5.82% | 0.26 | ||||
| Tarrytown 1-yr. ARM Mortgage Rates | Tarrytown 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wachovia | 6.86% | 6.36% | 0.08 |
| Wachovia | 6.59% | 6.68% | 0.07 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.73% | 5.81% | 1.04 |
| Chase | 5.76% | 5.77% | 0.97 | ||||
| Tarrytown | Georgia | USA | |
|---|---|---|---|
| Population: Population - The population of Tarrytown, GA |
827 | 8,070,908 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Tarrytown mortgage. |
755 | 5,264,762 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Tarrytown mortgage. |
62 | 2,299,649 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Tarrytown mortgage. |
9 | 431,992 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Tarrytown, GA, where you might buy a home. |
356 | 3,231,115 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Tarrytown, where you might apply for a Tarrytown mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Tarrytown, GA |
$77,500 | $112,683 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Tarrytown mortgage interest rates. |
$31,719 | $44,395 | $43,800 |