Current Mortgage Rates in Hephzibah, GeorgiaMonday, October 13, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 10/13/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hephzibah 30-yr. fixed Mortgage Rates | Hephzibah 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.21% | 7.57% | 2.56 | Citibank | 7.75% | 7.79% | 0.12 |
| Bank of America | 6.60% | 6.74% | 0.82 | Bank of America | 7.45% | 7.71% | 1.84 |
| Wachovia | 6.27% | 6.39% | 0.64 | Wachovia | 7.70% | 7.74% | 0.12 |
| Wells Fargo | 6.41% | 6.48% | 0.23 | Wells Fargo | 9.43% | 9.50% | 0.26 |
| Chase | 6.34% | 6.42% | 0.08 | Chase | 7.73% | 7.79% | 0.17 |
| Fifth Third Bank | 6.38% | 6.45% | 0.35 | ||||
| Hephzibah 15-yr. fixed Mortgage Rates | Hephzibah 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.02% | 7.88% | 4.45 | Bank of America | 7.37% | 7.76% | 1.64 |
| Bank of America | 6.22% | 6.49% | 0.97 | Wachovia | 7.44% | 7.50% | 0.11 |
| Wachovia | 5.81% | 6.03% | 0.69 | Wells Fargo | 8.03% | 8.15% | 0.40 |
| Wells Fargo | 6.17% | 6.30% | 0.32 | Chase | 6.75% | 6.82% | 0.06 |
| Chase | 6.35% | 6.47% | 0.07 | ||||
| Fifth Third Bank | 5.86% | 5.98% | 0.38 | ||||
| Hephzibah 7/1 ARM Mortgage Rates | Hephzibah 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.69% | 7.15% | 0.19 | Citibank | 7.06% | 7.32% | 0.00 |
| Bank of America | 6.49% | 6.46% | 0.96 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.01% | 5.97% | 0.44 | Wachovia | 7.34% | 6.79% | 0.08 |
| Wells Fargo | 7.26% | 6.84% | 0.16 | Wells Fargo | 8.58% | 7.57% | 0.26 |
| Chase | 6.83% | 6.47% | 0.05 | Chase | 7.98% | 7.42% | 0.33 |
| Hephzibah 5/1 ARM Mortgage Rates | Hephzibah 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.56% | 7.18% | 0.06 | Citibank | 7.25% | 7.25% | 0.00 |
| Bank of America | 6.45% | 6.20% | 0.89 | Bank of America | 8.07% | 6.65% | 1.05 |
| Wachovia | 6.46% | 6.09% | 0.07 | Wachovia | 7.25% | 6.73% | 0.07 |
| Wells Fargo | 7.00% | 6.64% | 0.23 | Wells Fargo | 7.85% | 6.90% | 0.32 |
| Chase | 6.73% | 6.32% | 0.04 | Chase | 7.69% | 6.70% | 0.00 |
| Fifth Third Bank | 6.23% | 6.03% | 0.29 | ||||
| Hephzibah 3/1 ARM Mortgage Rates | Hephzibah 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.69% | 7.33% | 0.00 | Citibank | 7.38% | 7.50% | 0.00 |
| Bank of America | 6.15% | 6.25% | 0.94 | Bank of America | 6.94% | 7.48% | 0.58 |
| Wachovia | 5.77% | 5.73% | 0.36 | Wachovia | 7.00% | 6.55% | 0.08 |
| Wells Fargo | 6.94% | 7.20% | 0.12 | Wells Fargo | 7.50% | 7.30% | 0.19 |
| Chase | 6.81% | 7.35% | 0.00 | Chase | 6.94% | 7.40% | 0.12 |
| Fifth Third Bank | 5.83% | 5.87% | 0.25 | ||||
| Hephzibah 1-yr. ARM Mortgage Rates | Hephzibah 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wachovia | 6.92% | 6.44% | 0.09 |
| Wachovia | 6.59% | 6.68% | 0.07 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | ||||
| Hephzibah | Georgia | USA | |
|---|---|---|---|
| Population: Population - The population of Hephzibah, GA |
37,487 | 8,070,908 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Hephzibah mortgage. |
16,528 | 5,264,762 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Hephzibah mortgage. |
18,878 | 2,299,649 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Hephzibah mortgage. |
1,163 | 431,992 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Hephzibah, GA, where you might buy a home. |
13,439 | 3,231,115 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Hephzibah, where you might apply for a Hephzibah mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Hephzibah, GA |
$77,800 | $112,683 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Hephzibah mortgage interest rates. |
$39,345 | $44,395 | $43,800 |