Current Mortgage Rates in Davisboro, GeorgiaThursday, September 02, 2010Current Mortgage Rates*
*Mortgage Rates Updated: 09/01/2010
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davisboro 30-yr. fixed Mortgage Rates | Davisboro 15-yr. fixed Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.33% | 4.38% | 0.25 | Citibank | 3.88% | 3.95% | 0.25 |
| Bank of America | 5.89% | 6.02% | 1.09 | Bank of America | 4.68% | 4.91% | 1.14 |
| Wells Fargo | 4.97% | 0.62% | 5.14 | Wells Fargo | 4.25% | 0.88% | 4.56 |
| Chase | 4.61% | 4.78% | 1.66 | Chase | 4.23% | 4.45% | 1.11 |
| PNC | 4.64% | 3.54% | 0.00 | PNC | 4.22% | 3.19% | 0.00 |
| Pentagon Federal Credit Union Mtg | 4.25% | 4.41% | 1.69 | Pentagon Federal Credit Union Mtg | 3.81% | 4.01% | 1.31 |
| Davisboro 7/1 ARM Mortgage Rates | Davisboro 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.28% | 0.88% | 3.81 | Pentagon Federal Credit Union Mtg | 4.38% | 3.72% | 0.88 |
| Chase | 3.59% | 3.52% | 1.67 | ||||
| PNC | 3.92% | 3.55% | 0.00 | ||||
| Pentagon Federal Credit Union Mtg | 3.75% | 3.42% | 0.88 | ||||
| Davisboro 5/1 ARM Mortgage Rates | Davisboro 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 4.13% | 3.57% | 1.01 | Pentagon Federal Credit Union Mtg | 3.50% | 3.32% | 0.62 |
| Chase | 3.39% | 3.40% | 1.61 | ||||
| Pentagon Federal Credit Union Mtg | 3.50% | 3.32% | 0.62 | ||||
| Davisboro 3/1 ARM Mortgage Rates | Davisboro 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 4.38% | 3.51% | 0.89 | Pentagon Federal Credit Union Mtg | 3.12% | 3.07% | 0.56 |
| Pentagon Federal Credit Union Mtg | 2.50% | 2.94% | 0.56 | ||||
| Davisboro 1-yr. ARM Mortgage Rates | Davisboro 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Pentagon Federal Credit Union Mtg | 2.25% | 2.94% | 0.00 | Pentagon Federal Credit Union Mtg | 2.25% | 2.94% | 0.00 |
| Davisboro 10-yr. fixed Mortgage Rates | Davisboro 10/1 ARM Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 4.68% | 5.03% | 1.18 | Chase | 4.03% | 3.87% | 1.70 |
| PNC | 4.04% | 3.02% | 0.00 | PNC | 4.64% | 4.14% | 0.00 |
| Davisboro | Georgia | USA | |
|---|---|---|---|
| Population: Population - The population of Davisboro, GA |
2,287 | 8,070,908 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Davisboro mortgage. |
993 | 5,264,762 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Davisboro mortgage. |
1,249 | 2,299,649 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Davisboro mortgage. |
31 | 431,992 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Davisboro, GA, where you might buy a home. |
479 | 3,231,115 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Davisboro, where you might apply for a Davisboro mortgage. |
4 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Davisboro, GA |
$55,900 | $112,683 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Davisboro mortgage interest rates. |
$31,813 | $44,395 | $43,800 |