Current Mortgage Rates in GeorgiaTuesday, October 07, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 10/07/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia 30-yr. fixed Mortgage Rates | Georgia 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.23% | 7.60% | 2.63 | Citibank | 7.75% | 7.79% | 0.12 |
| Bank of America | 6.61% | 6.76% | 0.81 | Bank of America | 7.45% | 7.71% | 1.80 |
| Wachovia | 6.28% | 6.40% | 0.62 | Wachovia | 7.70% | 7.73% | 0.12 |
| Wells Fargo | 6.41% | 6.48% | 0.24 | Wells Fargo | 9.32% | 9.38% | 0.26 |
| Chase | 6.32% | 6.40% | 0.09 | Chase | 7.72% | 7.77% | 0.14 |
| Fifth Third Bank | 6.40% | 6.47% | 0.36 | ||||
| Georgia 15-yr. fixed Mortgage Rates | Georgia 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.05% | 7.92% | 4.59 | Bank of America | 7.34% | 7.73% | 1.64 |
| Bank of America | 6.22% | 6.49% | 0.94 | Wachovia | 7.44% | 7.49% | 0.12 |
| Wachovia | 5.81% | 6.03% | 0.68 | Wells Fargo | 7.98% | 8.10% | 0.41 |
| Wells Fargo | 6.16% | 6.29% | 0.33 | Chase | 6.75% | 6.82% | 0.06 |
| Chase | 6.32% | 6.44% | 0.07 | ||||
| Fifth Third Bank | 5.86% | 5.98% | 0.38 | ||||
| Georgia 7/1 ARM Mortgage Rates | Georgia 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.69% | 7.15% | 0.19 | Citibank | 7.06% | 7.32% | 0.00 |
| Bank of America | 6.41% | 6.37% | 0.97 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.96% | 5.91% | 0.47 | Wachovia | 7.34% | 6.79% | 0.08 |
| Wells Fargo | 7.32% | 6.86% | 0.18 | Wells Fargo | 8.45% | 7.48% | 0.29 |
| Chase | 6.83% | 6.44% | 0.04 | Chase | 7.33% | 7.27% | 0.25 |
| Georgia 5/1 ARM Mortgage Rates | Georgia 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.56% | 7.18% | 0.06 | Citibank | 7.25% | 7.25% | 0.00 |
| Bank of America | 6.46% | 6.16% | 0.88 | Bank of America | 8.07% | 6.65% | 1.05 |
| Wachovia | 6.42% | 6.07% | 0.07 | Wachovia | 7.27% | 6.74% | 0.07 |
| Wells Fargo | 7.03% | 6.60% | 0.23 | Wells Fargo | 7.81% | 6.85% | 0.32 |
| Chase | 6.77% | 6.30% | 0.03 | Chase | 7.72% | 6.69% | 0.01 |
| Fifth Third Bank | 6.20% | 5.99% | 0.28 | ||||
| Georgia 3/1 ARM Mortgage Rates | Georgia 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.69% | 7.33% | 0.00 | Citibank | 7.38% | 7.50% | 0.00 |
| Bank of America | 6.13% | 6.19% | 0.94 | Bank of America | 6.94% | 7.48% | 0.58 |
| Wachovia | 5.74% | 5.70% | 0.38 | Wachovia | 7.03% | 6.55% | 0.08 |
| Wells Fargo | 6.94% | 7.20% | 0.12 | Wells Fargo | 7.50% | 7.30% | 0.19 |
| Chase | 6.81% | 7.35% | 0.00 | Chase | 6.94% | 7.40% | 0.12 |
| Fifth Third Bank | 5.78% | 5.82% | 0.25 | ||||
| Georgia 1-yr. ARM Mortgage Rates | Georgia 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wachovia | 6.95% | 6.45% | 0.09 |
| Wachovia | 6.59% | 6.68% | 0.07 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | ||||
| Index: A->C C->G G->M M->R R->U V->Z | |||
| Georgia | USA | |
|---|---|---|
| Population: Population - The population of Georgia |
8,070,908 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Georgia mortgage. |
5,264,762 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Georgia mortgage. |
2,299,649 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Georgia mortgage. |
431,992 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Georgia, where you might buy a home. |
3,231,115 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Georgia, where you might apply for a Georgia mortgage. |
2 | 2 |
| Average House Value: Average House Value - The average house value in Georgia |
$112,683 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Georgia mortgage interest rates. |
$44,395 | $43,800 |