Current Mortgage Rates in Bellville, GeorgiaThursday, January 08, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 01/06/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bellville 30-yr. fixed Mortgage Rates | Bellville 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.52% | 6.79% | 1.86 | Citibank | 7.75% | 7.79% | 0.12 |
| Bank of America | 6.47% | 6.63% | 0.99 | Bank of America | 7.57% | 7.84% | 1.91 |
| Wachovia | 5.88% | 6.00% | 0.61 | Wachovia | 7.63% | 7.67% | 0.11 |
| Wells Fargo | 5.73% | 5.84% | 0.82 | Wells Fargo | 8.87% | 8.98% | 0.79 |
| Chase | 5.78% | 5.94% | 1.00 | Chase | 7.69% | 7.90% | 1.08 |
| Fifth Third Bank | 6.00% | 6.06% | 0.34 | ||||
| Bellville 15-yr. fixed Mortgage Rates | Bellville 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.14% | 6.65% | 2.54 | Bank of America | 7.37% | 7.76% | 1.64 |
| Bank of America | 5.98% | 6.28% | 1.13 | Wachovia | 7.24% | 7.29% | 0.10 |
| Wachovia | 5.61% | 5.84% | 0.67 | Wells Fargo | 8.11% | 8.26% | 0.70 |
| Wells Fargo | 5.73% | 5.90% | 0.68 | Chase | 7.97% | 8.33% | 1.11 |
| Chase | 5.60% | 5.87% | 0.97 | ||||
| Fifth Third Bank | 5.63% | 5.74% | 0.35 | ||||
| Bellville 7/1 ARM Mortgage Rates | Bellville 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.36% | 5.83% | 1.03 | Citibank | 9.37% | 6.56% | 1.78 |
| Bank of America | 6.90% | 6.37% | 1.29 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.05% | 5.97% | 0.33 | Wachovia | 7.29% | 6.67% | 0.08 |
| Wells Fargo | 6.41% | 6.21% | 0.86 | Wells Fargo | 7.74% | 6.70% | 0.82 |
| Chase | 6.55% | 6.03% | 1.00 | Chase | 7.99% | 6.47% | 1.09 |
| Bellville 5/1 ARM Mortgage Rates | Bellville 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.16% | 5.70% | 1.04 | Citibank | 9.44% | 6.05% | 1.88 |
| Bank of America | 6.50% | 6.04% | 1.14 | Bank of America | 8.07% | 6.65% | 1.05 |
| Wachovia | 6.48% | 5.91% | 0.05 | Wachovia | 7.00% | 6.37% | 0.06 |
| Wells Fargo | 6.26% | 6.13% | 0.86 | Wells Fargo | 6.82% | 6.28% | 0.85 |
| Chase | 6.27% | 5.85% | 0.95 | Chase | 6.79% | 6.00% | 0.95 |
| Fifth Third Bank | 6.07% | 5.81% | 0.31 | ||||
| Bellville 3/1 ARM Mortgage Rates | Bellville 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.99% | 5.59% | 0.98 | Citibank | 7.38% | 7.50% | 0.00 |
| Bank of America | 6.57% | 5.94% | 1.21 | Bank of America | 6.94% | 7.48% | 0.58 |
| Wachovia | 5.78% | 5.71% | 0.28 | Wachovia | 6.87% | 6.29% | 0.07 |
| Wells Fargo | 6.90% | 6.15% | 0.94 | Wells Fargo | 7.50% | 7.30% | 0.19 |
| Chase | 6.07% | 5.62% | 1.04 | Chase | 7.20% | 5.78% | 1.03 |
| Fifth Third Bank | 5.88% | 5.66% | 0.26 | ||||
| Bellville 1-yr. ARM Mortgage Rates | Bellville 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.88% | 5.11% | 1.90 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wachovia | 6.78% | 6.18% | 0.08 |
| Wachovia | 6.59% | 6.68% | 0.07 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.62% | 5.56% | 1.05 |
| Chase | 5.95% | 5.54% | 1.01 | ||||
| Bellville 10-yr. fixed Mortgage Rates | Bellville 10/1 ARM Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.42% | 6.57% | 0.17 | Wachovia | 5.63% | 5.63% | 0.62 |
| Wachovia | 5.52% | 5.86% | 0.71 | ||||
| Bellville | Georgia | USA | |
|---|---|---|---|
| Population: Population - The population of Bellville, GA |
180 | 8,070,908 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Bellville mortgage. |
144 | 5,264,762 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Bellville mortgage. |
34 | 2,299,649 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Bellville mortgage. |
8 | 431,992 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Bellville, GA, where you might buy a home. |
77 | 3,231,115 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Bellville, where you might apply for a Bellville mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Bellville, GA |
$65,800 | $112,683 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Bellville mortgage interest rates. |
$45,417 | $44,395 | $43,800 |