Current Mortgage Rates in Alpharetta, GeorgiaMonday, October 06, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 10/04/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alpharetta 30-yr. fixed Mortgage Rates | Alpharetta 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.62% | 6.68% | 0.00 | Citibank | 7.75% | 7.79% | 0.12 |
| Bank of America | 6.38% | 6.50% | 0.92 | Bank of America | 7.12% | 7.26% | 1.17 |
| Wachovia | 6.50% | 6.55% | 0.00 | Wachovia | 7.50% | 7.52% | 0.00 |
| Wells Fargo | 6.62% | 6.68% | 0.25 | Wells Fargo | 7.25% | 7.29% | 0.12 |
| Chase | 6.50% | 6.59% | 0.25 | Chase | 7.12% | 7.16% | 0.12 |
| Fifth Third Bank | 6.41% | 6.48% | 0.36 | ||||
| Alpharetta 15-yr. fixed Mortgage Rates | Alpharetta 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.25% | 6.37% | 0.25 | Bank of America | 7.62% | 7.82% | 1.00 |
| Bank of America | 6.12% | 6.32% | 0.90 | Wachovia | 7.62% | 7.66% | 0.00 |
| Wachovia | 6.12% | 6.22% | 0.12 | Wells Fargo | 7.12% | 7.17% | 0.12 |
| Wells Fargo | 6.25% | 6.35% | 0.25 | Chase | 7.00% | 7.05% | 0.12 |
| Chase | 6.38% | 6.47% | 0.12 | ||||
| Fifth Third Bank | 5.87% | 5.98% | 0.38 | ||||
| Alpharetta 7/1 ARM Mortgage Rates | Alpharetta 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.88% | 7.10% | 0.12 | Citibank | 7.12% | 7.19% | 0.00 |
| Wachovia | 6.50% | 6.55% | 0.00 | Wachovia | 7.50% | 7.52% | 0.00 |
| Chase | 6.62% | 6.98% | 0.12 | Chase | 6.75% | 7.02% | 0.12 |
| Alpharetta 5/1 ARM Mortgage Rates | Alpharetta 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.08% | 0.00 | Citibank | 7.25% | 7.25% | 0.00 |
| Bank of America | 6.00% | 6.84% | 1.08 | Bank of America | 6.75% | 7.10% | 0.95 |
| Wachovia | 6.50% | 6.55% | 0.00 | Wachovia | 7.50% | 7.52% | 0.00 |
| Wells Fargo | 6.50% | 6.78% | 0.12 | Wells Fargo | 7.75% | 7.09% | 0.12 |
| Chase | 6.25% | 6.90% | 0.12 | Chase | 7.00% | 7.18% | 0.12 |
| Fifth Third Bank | 6.21% | 5.98% | 0.28 | ||||
| Alpharetta 3/1 ARM Mortgage Rates | Alpharetta 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.14% | 0.00 | Citibank | 7.75% | 7.39% | 0.00 |
| Bank of America | 6.00% | 7.06% | 1.09 | Bank of America | 7.00% | 7.35% | 1.08 |
| Wachovia | 6.50% | 6.55% | 0.00 | Wachovia | 7.50% | 7.52% | 0.00 |
| Wells Fargo | 7.50% | 6.97% | 0.12 | Wells Fargo | 8.25% | 7.08% | 0.25 |
| Chase | 6.88% | 7.33% | 0.00 | Chase | 7.12% | 7.38% | 0.25 |
| Fifth Third Bank | 5.78% | 5.81% | 0.25 | ||||
| Alpharetta 1-yr. ARM Mortgage Rates | Alpharetta 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wachovia | 6.50% | 6.55% | 0.00 | Wachovia | 7.50% | 7.52% | 0.00 |
| Alpharetta | Georgia | USA | |
|---|---|---|---|
| Population: Population - The population of Alpharetta, GA |
122,873 | 8,070,908 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Alpharetta mortgage. |
103,388 | 5,264,762 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Alpharetta mortgage. |
7,170 | 2,299,649 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Alpharetta mortgage. |
5,610 | 431,992 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Alpharetta, GA, where you might buy a home. |
46,281 | 3,231,115 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Alpharetta, where you might apply for a Alpharetta mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Alpharetta, GA |
$226,024 | $112,683 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Alpharetta mortgage interest rates. |
$86,889 | $44,395 | $43,800 |