Current Mortgage Rates in FloridaSaturday, July 04, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 07/03/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida 30-yr. fixed Mortgage Rates | Florida 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.76% | 5.91% | 1.06 | Bank of America | 7.32% | 7.59% | 1.91 |
| Bank of America | 6.38% | 6.54% | 1.02 | Wachovia | 7.43% | 7.46% | 0.06 |
| Wachovia | 5.62% | 5.72% | 0.37 | Wells Fargo | 7.48% | 7.59% | 0.93 |
| Wells Fargo | 5.24% | 5.35% | 0.94 | Chase | 7.04% | 7.20% | 1.07 |
| Chase | 5.35% | 5.51% | 1.04 | Fifth Third Bank | 7.19% | 7.22% | 0.01 |
| Fifth Third Bank | 5.55% | 5.61% | 0.24 | ||||
| Florida 15-yr. fixed Mortgage Rates | Florida 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.27% | 5.55% | 1.25 | Bank of America | 7.31% | 7.72% | 1.69 |
| Bank of America | 5.85% | 6.16% | 1.18 | Wachovia | 7.13% | 7.18% | 0.07 |
| Wachovia | 5.40% | 5.58% | 0.40 | Wells Fargo | 7.87% | 8.04% | 0.79 |
| Wells Fargo | 5.13% | 5.33% | 0.87 | Chase | 7.27% | 7.53% | 1.07 |
| Chase | 5.09% | 5.36% | 1.00 | Fifth Third Bank | 6.47% | 6.51% | 0.00 |
| Fifth Third Bank | 5.21% | 5.31% | 0.26 | ||||
| Florida 7/1 ARM Mortgage Rates | Florida 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.95% | 5.34% | 1.08 | Citibank | 9.87% | 6.41% | 2.00 |
| Bank of America | 6.60% | 6.10% | 1.37 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.01% | 5.64% | 0.18 | Wachovia | 7.17% | 6.31% | 0.08 |
| Wells Fargo | 5.71% | 5.40% | 0.95 | Wells Fargo | 7.39% | 6.34% | 0.87 |
| Chase | 5.99% | 5.30% | 1.01 | Chase | 7.22% | 5.68% | 1.04 |
| Fifth Third Bank | 5.89% | 4.98% | 0.00 | Fifth Third Bank | 6.30% | 5.20% | 0.00 |
| Florida 5/1 ARM Mortgage Rates | Florida 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.73% | 5.17% | 1.06 | Citibank | 9.84% | 5.89% | 2.00 |
| Bank of America | 6.31% | 5.88% | 1.16 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wachovia | 6.14% | 5.48% | 0.02 | Wachovia | 6.81% | 5.99% | 0.05 |
| Wells Fargo | 5.27% | 5.22% | 0.97 | Wells Fargo | 6.00% | 5.41% | 0.95 |
| Chase | 5.48% | 5.04% | 1.01 | Chase | 6.25% | 5.24% | 1.01 |
| Fifth Third Bank | 5.63% | 5.17% | 0.25 | Fifth Third Bank | 6.21% | 4.99% | 0.00 |
| Florida 3/1 ARM Mortgage Rates | Florida 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.65% | 5.06% | 1.04 | Wachovia | 6.76% | 5.91% | 0.07 |
| Bank of America | 6.47% | 5.77% | 1.24 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wachovia | 5.69% | 5.35% | 0.24 | Chase | 6.49% | 5.02% | 1.02 |
| Wells Fargo | 5.93% | 5.26% | 0.99 | Fifth Third Bank | 6.29% | 4.83% | 0.00 |
| Chase | 5.29% | 4.84% | 1.03 | ||||
| Fifth Third Bank | 5.55% | 5.06% | 0.25 | ||||
| Florida 1-yr. ARM Mortgage Rates | Florida 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.79% | 4.96% | 1.93 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wachovia | 6.58% | 5.50% | 0.06 |
| Wachovia | 5.93% | 5.34% | 0.04 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.07% | 4.80% | 1.02 |
| Chase | 5.12% | 4.77% | 1.00 | Fifth Third Bank | 6.12% | 4.65% | 0.00 |
| Fifth Third Bank | 5.63% | 4.52% | 0.00 | ||||
| Florida 10-yr. fixed Mortgage Rates | Florida 10/1 ARM Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.47% | 6.60% | 0.11 | Wachovia | 5.36% | 5.36% | 0.49 |
| Wachovia | 5.22% | 5.57% | 0.59 | ||||
| Index: A->D D->K K->O O->T T->Z | |||
| Florida | USA | |
|---|---|---|
| Population: Population - The population of Florida |
15,979,631 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Florida mortgage. |
12,445,366 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Florida mortgage. |
2,305,572 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Florida mortgage. |
2,658,282 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Florida, where you might buy a home. |
7,301,814 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Florida, where you might apply for a Florida mortgage. |
2 | 2 |
| Average House Value: Average House Value - The average house value in Florida |
$103,684 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Florida mortgage interest rates. |
$40,337 | $43,800 |