Current Mortgage Rates in FloridaFriday, July 04, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 07/03/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida 30-yr. fixed Mortgage Rates | Florida 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.92% | 7.17% | 1.55 | Wachovia | 7.62% | 7.66% | 0.14 |
| Bank of America | 6.62% | 6.78% | 0.98 | Fifth Third Bank | 7.07% | 7.10% | 0.08 |
| Wachovia | 6.30% | 6.41% | 0.48 | ||||
| Fifth Third Bank | 6.40% | 6.46% | 0.25 | ||||
| Florida 15-yr. fixed Mortgage Rates | Florida 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.68% | 7.28% | 2.98 | Wachovia | 7.31% | 7.37% | 0.14 |
| Bank of America | 6.13% | 6.39% | 1.00 | Wells Fargo | 7.53% | 7.67% | 0.50 |
| Wachovia | 5.88% | 6.08% | 0.48 | Fifth Third Bank | 6.35% | 6.39% | 0.04 |
| Wells Fargo | 6.19% | 6.32% | 0.31 | ||||
| Fifth Third Bank | 5.92% | 6.03% | 0.30 | ||||
| Florida 7/1 ARM Mortgage Rates | Florida 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.50% | 7.21% | 0.25 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.97% | 5.88% | 0.43 | Wachovia | 7.55% | 6.74% | 0.10 |
| Wells Fargo | 6.50% | 7.27% | 0.25 | Wells Fargo | 6.62% | 7.22% | 0.38 |
| Chase | 6.62% | 7.11% | 0.00 | Chase | 6.62% | 7.15% | 0.12 |
| Fifth Third Bank | 6.27% | 5.99% | 0.00 | Fifth Third Bank | 6.56% | 6.33% | 0.02 |
| Florida 5/1 ARM Mortgage Rates | Florida 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.38% | 7.29% | 0.12 | Bank of America | 8.14% | 6.63% | 1.05 |
| Bank of America | 6.26% | 5.94% | 0.98 | Wachovia | 7.30% | 6.74% | 0.06 |
| Wachovia | 6.28% | 6.17% | 0.08 | Wells Fargo | 6.38% | 7.24% | 0.25 |
| Wells Fargo | 6.38% | 7.27% | 0.38 | Chase | 6.75% | 7.32% | 0.00 |
| Chase | 6.50% | 7.18% | 0.00 | Fifth Third Bank | 6.57% | 6.27% | 0.00 |
| Fifth Third Bank | 6.12% | 5.95% | 0.25 | ||||
| Florida 3/1 ARM Mortgage Rates | Florida 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wachovia | 5.82% | 5.76% | 0.22 | Wachovia | 7.31% | 6.85% | 0.10 |
| Wells Fargo | 6.38% | 7.44% | 0.12 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Chase | 6.75% | 7.37% | 0.00 | Chase | 6.75% | 7.41% | 0.00 |
| Fifth Third Bank | 5.71% | 5.79% | 0.23 | Fifth Third Bank | 6.61% | 6.23% | 0.00 |
| Florida 1-yr. ARM Mortgage Rates | Florida 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 6.88% | 7.66% | 0.04 | Wachovia | 7.21% | 6.62% | 0.11 |
| Wachovia | 6.02% | 6.06% | 0.09 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | Fifth Third Bank | 6.50% | 6.30% | 0.04 |
| Fifth Third Bank | 5.88% | 5.94% | 0.02 | ||||
| Index: A->D D->K K->O O->T T->Z | |||
| Florida | USA | |
|---|---|---|
| Population: Population - The population of Florida |
15,979,631 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Florida mortgage. |
12,445,366 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Florida mortgage. |
2,305,572 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Florida mortgage. |
2,658,282 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Florida, where you might buy a home. |
7,301,814 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Florida, where you might apply for a Florida mortgage. |
2 | 2 |
| Average House Value: Average House Value - The average house value in Florida |
$103,684 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Florida mortgage interest rates. |
$40,337 | $43,800 |