Current Mortgage Rates in Winter Garden, FloridaSaturday, November 21, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/21/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winter Garden 30-yr. fixed Mortgage Rates | Winter Garden 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.21% | 5.26% | 0.14 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Wells Fargo | 4.86% | 5.04% | 1.00 | Chase | 5.65% | 5.77% | 1.00 |
| Chase | 4.87% | 5.03% | 1.00 | Fifth Third Bank | 5.67% | 5.69% | 0.00 |
| Fifth Third Bank | 4.93% | 4.98% | 0.17 | ||||
| Winter Garden 15-yr. fixed Mortgage Rates | Winter Garden 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.62% | 4.69% | 0.11 | Chase | 5.73% | 5.95% | 1.05 |
| Wells Fargo | 4.32% | 4.60% | 0.76 | Fifth Third Bank | 5.17% | 5.20% | 0.00 |
| Chase | 4.32% | 4.60% | 1.03 | ||||
| Fifth Third Bank | 4.32% | 4.38% | 0.00 | ||||
| Winter Garden 7/1 ARM Mortgage Rates | Winter Garden 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.86% | 3.67% | 1.00 | Chase | 5.13% | 4.12% | 1.03 |
| Chase | 4.30% | 3.83% | 1.05 | Fifth Third Bank | 5.20% | 3.90% | 0.00 |
| Fifth Third Bank | 4.62% | 3.69% | 0.00 | ||||
| Winter Garden 5/1 ARM Mortgage Rates | Winter Garden 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.62% | 3.56% | 1.04 | Wells Fargo | 4.88% | 3.87% | 1.00 |
| Chase | 3.81% | 3.60% | 1.03 | Chase | 4.82% | 3.86% | 1.05 |
| Fifth Third Bank | 4.33% | 3.62% | 0.18 | Fifth Third Bank | 5.08% | 3.65% | 0.00 |
| Winter Garden 3/1 ARM Mortgage Rates | Winter Garden 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.01% | 3.60% | 1.00 | Chase | 5.56% | 3.83% | 1.03 |
| Chase | 4.21% | 3.62% | 1.00 | Fifth Third Bank | 4.96% | 3.42% | 0.00 |
| Fifth Third Bank | 4.28% | 3.43% | 0.05 | ||||
| Winter Garden 1-yr. ARM Mortgage Rates | Winter Garden 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.17% | 3.55% | 1.00 | Chase | 5.29% | 3.57% | 1.05 |
| Fifth Third Bank | 4.29% | 3.18% | 0.00 | Fifth Third Bank | 4.83% | 3.20% | 0.00 |
| Winter Garden | Florida | USA | |
|---|---|---|---|
| Population: Population - The population of Winter Garden, FL |
22,779 | 15,979,631 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Winter Garden mortgage. |
17,634 | 12,445,366 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Winter Garden mortgage. |
3,145 | 2,305,572 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Winter Garden mortgage. |
3,264 | 2,658,282 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Winter Garden, FL, where you might buy a home. |
9,230 | 7,301,814 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Winter Garden, where you might apply for a Winter Garden mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Winter Garden, FL |
$92,800 | $103,684 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Winter Garden mortgage interest rates. |
$41,592 | $40,337 | $43,800 |