Current Mortgage Rates in Saint Petersburg, FloridaTuesday, October 14, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 10/13/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Petersburg 30-yr. fixed Mortgage Rates | Saint Petersburg 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.80% | 7.01% | 1.14 | Bank of America | 7.49% | 7.77% | 1.99 |
| Bank of America | 6.59% | 6.74% | 0.82 | Wachovia | 7.76% | 7.79% | 0.09 |
| Wachovia | 6.39% | 6.50% | 0.42 | Wells Fargo | 9.52% | 9.58% | 0.26 |
| Wells Fargo | 6.40% | 6.47% | 0.23 | Chase | 7.80% | 7.85% | 0.16 |
| Chase | 6.32% | 6.40% | 0.07 | Fifth Third Bank | 7.13% | 7.15% | 0.02 |
| Fifth Third Bank | 6.40% | 6.46% | 0.22 | ||||
| Saint Petersburg 15-yr. fixed Mortgage Rates | Saint Petersburg 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.76% | 7.38% | 2.97 | Bank of America | 7.32% | 7.72% | 1.66 |
| Bank of America | 6.23% | 6.51% | 0.99 | Wachovia | 7.45% | 7.50% | 0.08 |
| Wachovia | 5.92% | 6.11% | 0.46 | Wells Fargo | 8.05% | 8.17% | 0.40 |
| Wells Fargo | 6.17% | 6.30% | 0.33 | Fifth Third Bank | 6.37% | 6.40% | 0.01 |
| Chase | 6.35% | 6.47% | 0.07 | ||||
| Fifth Third Bank | 5.90% | 6.00% | 0.26 | ||||
| Saint Petersburg 7/1 ARM Mortgage Rates | Saint Petersburg 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.50% | 7.21% | 0.25 | Bank of America | 6.88% | 7.36% | 0.48 |
| Bank of America | 6.53% | 6.49% | 1.06 | Wachovia | 7.42% | 6.71% | 0.08 |
| Wachovia | 6.30% | 6.13% | 0.27 | Wells Fargo | 8.59% | 7.57% | 0.26 |
| Wells Fargo | 7.25% | 6.84% | 0.16 | Chase | 8.24% | 7.51% | 0.38 |
| Chase | 6.84% | 6.45% | 0.05 | Fifth Third Bank | 6.70% | 6.17% | 0.00 |
| Fifth Third Bank | 6.47% | 5.95% | 0.00 | ||||
| Saint Petersburg 5/1 ARM Mortgage Rates | Saint Petersburg 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.38% | 7.29% | 0.12 | Bank of America | 8.14% | 6.63% | 1.05 |
| Bank of America | 6.48% | 6.20% | 0.89 | Wachovia | 7.20% | 6.60% | 0.06 |
| Wachovia | 6.52% | 6.20% | 0.04 | Wells Fargo | 7.86% | 6.89% | 0.33 |
| Wells Fargo | 7.02% | 6.63% | 0.24 | Chase | 7.72% | 6.69% | 0.00 |
| Chase | 6.75% | 6.30% | 0.04 | Fifth Third Bank | 6.66% | 6.08% | 0.00 |
| Fifth Third Bank | 6.27% | 5.98% | 0.22 | ||||
| Saint Petersburg 3/1 ARM Mortgage Rates | Saint Petersburg 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 6.11% | 6.24% | 0.94 | Wachovia | 6.97% | 6.48% | 0.07 |
| Wachovia | 6.07% | 5.90% | 0.20 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 6.38% | 7.44% | 0.12 | Chase | 6.75% | 7.41% | 0.00 |
| Chase | 6.75% | 7.37% | 0.00 | Fifth Third Bank | 6.59% | 5.98% | 0.00 |
| Fifth Third Bank | 5.92% | 5.84% | 0.19 | ||||
| Saint Petersburg 1-yr. ARM Mortgage Rates | Saint Petersburg 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wachovia | 6.88% | 6.37% | 0.07 |
| Wachovia | 6.28% | 6.04% | 0.06 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | Fifth Third Bank | 6.46% | 5.93% | 0.01 |
| Fifth Third Bank | 6.10% | 5.69% | 0.00 | ||||
| Saint Petersburg | Florida | USA | |
|---|---|---|---|
| Population: Population - The population of Saint Petersburg, FL |
348,636 | 15,979,631 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Saint Petersburg mortgage. |
270,912 | 12,445,366 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Saint Petersburg mortgage. |
57,768 | 2,305,572 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Saint Petersburg mortgage. |
13,841 | 2,658,282 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Saint Petersburg, FL, where you might buy a home. |
190,109 | 7,301,814 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Saint Petersburg, where you might apply for a Saint Petersburg mortgage. |
1 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Saint Petersburg, FL |
$87,955 | $103,684 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Saint Petersburg mortgage interest rates. |
$35,214 | $40,337 | $43,800 |