Current Mortgage Rates in Orange Park, FloridaSaturday, November 07, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/07/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orange Park 30-yr. fixed Mortgage Rates | Orange Park 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.38% | 5.41% | 0.10 | Wells Fargo | 5.71% | 5.84% | 1.00 |
| Wells Fargo | 5.00% | 5.18% | 1.00 | Chase | 5.90% | 6.02% | 1.00 |
| Chase | 5.00% | 5.16% | 1.00 | Fifth Third Bank | 5.95% | 5.97% | 0.00 |
| Fifth Third Bank | 5.00% | 5.04% | 0.15 | ||||
| Orange Park 15-yr. fixed Mortgage Rates | Orange Park 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.77% | 4.83% | 0.09 | Chase | 5.74% | 5.95% | 1.00 |
| Wells Fargo | 4.44% | 4.75% | 1.00 | Fifth Third Bank | 5.00% | 5.03% | 0.00 |
| Chase | 4.48% | 4.76% | 1.00 | ||||
| Fifth Third Bank | 4.37% | 4.44% | 0.13 | ||||
| Orange Park 7/1 ARM Mortgage Rates | Orange Park 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.88% | 3.73% | 1.00 | Chase | 5.30% | 4.23% | 1.00 |
| Chase | 4.43% | 3.93% | 1.00 | Fifth Third Bank | 5.18% | 3.92% | 0.00 |
| Fifth Third Bank | 4.60% | 3.72% | 0.00 | ||||
| Orange Park 5/1 ARM Mortgage Rates | Orange Park 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.64% | 3.63% | 1.04 | Wells Fargo | 4.90% | 3.95% | 1.00 |
| Chase | 4.04% | 3.73% | 1.00 | Chase | 5.08% | 3.99% | 1.00 |
| Fifth Third Bank | 4.43% | 3.72% | 0.12 | Fifth Third Bank | 5.05% | 3.69% | 0.00 |
| Orange Park 3/1 ARM Mortgage Rates | Orange Park 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.99% | 3.66% | 1.00 | Chase | 5.63% | 3.91% | 1.00 |
| Chase | 4.26% | 3.70% | 1.00 | Fifth Third Bank | 5.36% | 3.53% | 0.00 |
| Fifth Third Bank | 4.40% | 3.57% | 0.02 | ||||
| Orange Park 1-yr. ARM Mortgage Rates | Orange Park 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.10% | 3.61% | 1.00 | Chase | 5.22% | 3.65% | 1.00 |
| Fifth Third Bank | 4.30% | 3.24% | 0.00 | Fifth Third Bank | 5.24% | 3.28% | 0.00 |
| Orange Park | Florida | USA | |
|---|---|---|---|
| Population: Population - The population of Orange Park, FL |
70,562 | 15,979,631 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Orange Park mortgage. |
58,837 | 12,445,366 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Orange Park mortgage. |
6,128 | 2,305,572 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Orange Park mortgage. |
3,863 | 2,658,282 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Orange Park, FL, where you might buy a home. |
26,295 | 7,301,814 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Orange Park, where you might apply for a Orange Park mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Orange Park, FL |
$113,932 | $103,684 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Orange Park mortgage interest rates. |
$53,697 | $40,337 | $43,800 |