Current Mortgage Rates in Opa Locka, FloridaTuesday, October 07, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 10/06/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opa Locka 30-yr. fixed Mortgage Rates | Opa Locka 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.81% | 7.03% | 1.19 | Bank of America | 7.48% | 7.76% | 1.99 |
| Bank of America | 6.62% | 6.76% | 0.80 | Wachovia | 7.75% | 7.78% | 0.09 |
| Wachovia | 6.39% | 6.50% | 0.42 | Wells Fargo | 9.41% | 9.48% | 0.28 |
| Wells Fargo | 6.41% | 6.48% | 0.24 | Chase | 7.80% | 7.85% | 0.15 |
| Chase | 6.30% | 6.38% | 0.07 | Fifth Third Bank | 7.11% | 7.13% | 0.02 |
| Fifth Third Bank | 6.43% | 6.49% | 0.22 | ||||
| Opa Locka 15-yr. fixed Mortgage Rates | Opa Locka 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.81% | 7.47% | 3.25 | Bank of America | 7.25% | 7.65% | 1.70 |
| Bank of America | 6.24% | 6.51% | 0.96 | Wachovia | 7.44% | 7.49% | 0.08 |
| Wachovia | 5.92% | 6.11% | 0.45 | Wells Fargo | 7.99% | 8.11% | 0.42 |
| Wells Fargo | 6.16% | 6.29% | 0.33 | Fifth Third Bank | 6.35% | 6.38% | 0.01 |
| Chase | 6.32% | 6.45% | 0.06 | ||||
| Fifth Third Bank | 5.91% | 6.01% | 0.26 | ||||
| Opa Locka 7/1 ARM Mortgage Rates | Opa Locka 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.50% | 7.21% | 0.25 | Bank of America | 6.88% | 7.36% | 0.48 |
| Bank of America | 6.48% | 6.41% | 1.11 | Wachovia | 7.42% | 6.71% | 0.08 |
| Wachovia | 6.25% | 6.09% | 0.28 | Wells Fargo | 8.45% | 7.48% | 0.30 |
| Wells Fargo | 7.33% | 6.87% | 0.18 | Chase | 6.62% | 7.15% | 0.12 |
| Chase | 6.85% | 6.41% | 0.04 | Fifth Third Bank | 6.70% | 6.21% | 0.00 |
| Fifth Third Bank | 6.47% | 5.98% | 0.00 | ||||
| Opa Locka 5/1 ARM Mortgage Rates | Opa Locka 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.38% | 7.29% | 0.12 | Bank of America | 8.14% | 6.63% | 1.05 |
| Bank of America | 6.49% | 6.16% | 0.88 | Wachovia | 7.21% | 6.61% | 0.06 |
| Wachovia | 6.48% | 6.18% | 0.04 | Wells Fargo | 7.81% | 6.83% | 0.33 |
| Wells Fargo | 7.07% | 6.58% | 0.24 | Chase | 7.79% | 6.67% | 0.00 |
| Chase | 6.82% | 6.27% | 0.02 | Fifth Third Bank | 6.67% | 6.12% | 0.00 |
| Fifth Third Bank | 6.26% | 5.96% | 0.21 | ||||
| Opa Locka 3/1 ARM Mortgage Rates | Opa Locka 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 6.10% | 6.15% | 0.96 | Wachovia | 7.00% | 6.49% | 0.07 |
| Wachovia | 6.05% | 5.88% | 0.21 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 6.38% | 7.44% | 0.12 | Chase | 6.75% | 7.41% | 0.00 |
| Chase | 6.75% | 7.37% | 0.00 | Fifth Third Bank | 6.59% | 6.02% | 0.00 |
| Fifth Third Bank | 5.89% | 5.80% | 0.19 | ||||
| Opa Locka 1-yr. ARM Mortgage Rates | Opa Locka 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wachovia | 6.91% | 6.38% | 0.07 |
| Wachovia | 6.26% | 6.03% | 0.06 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | Fifth Third Bank | 6.48% | 5.98% | 0.01 |
| Fifth Third Bank | 6.11% | 5.74% | 0.01 | ||||
| Opa Locka | Florida | USA | |
|---|---|---|---|
| Population: Population - The population of Opa Locka, FL |
106,505 | 15,979,631 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Opa Locka mortgage. |
28,834 | 12,445,366 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Opa Locka mortgage. |
69,426 | 2,305,572 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Opa Locka mortgage. |
32,567 | 2,658,282 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Opa Locka, FL, where you might buy a home. |
31,921 | 7,301,814 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Opa Locka, where you might apply for a Opa Locka mortgage. |
3 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Opa Locka, FL |
$81,664 | $103,684 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Opa Locka mortgage interest rates. |
$34,618 | $40,337 | $43,800 |