Current Mortgage Rates in FloridaMonday, October 13, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 10/07/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida 30-yr. fixed Mortgage Rates | Florida 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.81% | 7.03% | 1.19 | Bank of America | 7.50% | 7.78% | 1.98 |
| Bank of America | 6.61% | 6.75% | 0.81 | Wachovia | 7.75% | 7.78% | 0.09 |
| Wachovia | 6.39% | 6.50% | 0.41 | Wells Fargo | 9.43% | 9.49% | 0.27 |
| Wells Fargo | 6.39% | 6.47% | 0.24 | Chase | 7.80% | 7.84% | 0.14 |
| Chase | 6.29% | 6.37% | 0.07 | Fifth Third Bank | 7.11% | 7.13% | 0.02 |
| Fifth Third Bank | 6.42% | 6.48% | 0.22 | ||||
| Florida 15-yr. fixed Mortgage Rates | Florida 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.80% | 7.46% | 3.23 | Bank of America | 7.26% | 7.67% | 1.69 |
| Bank of America | 6.23% | 6.50% | 0.97 | Wachovia | 7.44% | 7.49% | 0.08 |
| Wachovia | 5.92% | 6.11% | 0.45 | Wells Fargo | 7.99% | 8.11% | 0.41 |
| Wells Fargo | 6.16% | 6.29% | 0.33 | Fifth Third Bank | 6.35% | 6.38% | 0.01 |
| Chase | 6.31% | 6.44% | 0.07 | ||||
| Fifth Third Bank | 5.90% | 6.01% | 0.26 | ||||
| Florida 7/1 ARM Mortgage Rates | Florida 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.50% | 7.21% | 0.25 | Bank of America | 6.88% | 7.36% | 0.48 |
| Bank of America | 6.46% | 6.41% | 1.10 | Wachovia | 7.42% | 6.71% | 0.08 |
| Wachovia | 6.26% | 6.10% | 0.28 | Wells Fargo | 8.46% | 7.48% | 0.29 |
| Wells Fargo | 7.31% | 6.86% | 0.18 | Chase | 7.62% | 7.39% | 0.31 |
| Chase | 6.84% | 6.42% | 0.04 | Fifth Third Bank | 6.70% | 6.21% | 0.00 |
| Fifth Third Bank | 6.47% | 5.98% | 0.00 | ||||
| Florida 5/1 ARM Mortgage Rates | Florida 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.38% | 7.29% | 0.12 | Bank of America | 8.14% | 6.63% | 1.05 |
| Bank of America | 6.48% | 6.16% | 0.88 | Wachovia | 7.21% | 6.60% | 0.06 |
| Wachovia | 6.48% | 6.18% | 0.04 | Wells Fargo | 7.81% | 6.84% | 0.32 |
| Wells Fargo | 7.06% | 6.59% | 0.23 | Chase | 7.76% | 6.67% | 0.00 |
| Chase | 6.79% | 6.27% | 0.03 | Fifth Third Bank | 6.67% | 6.12% | 0.00 |
| Fifth Third Bank | 6.25% | 5.96% | 0.21 | ||||
| Florida 3/1 ARM Mortgage Rates | Florida 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 6.08% | 6.16% | 0.95 | Wachovia | 6.99% | 6.49% | 0.06 |
| Wachovia | 6.05% | 5.88% | 0.21 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 6.38% | 7.44% | 0.12 | Chase | 6.75% | 7.41% | 0.00 |
| Chase | 6.75% | 7.37% | 0.00 | Fifth Third Bank | 6.59% | 6.02% | 0.00 |
| Fifth Third Bank | 5.89% | 5.81% | 0.19 | ||||
| Florida 1-yr. ARM Mortgage Rates | Florida 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wachovia | 6.91% | 6.37% | 0.07 |
| Wachovia | 6.26% | 6.03% | 0.06 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | Fifth Third Bank | 6.48% | 5.98% | 0.01 |
| Fifth Third Bank | 6.11% | 5.74% | 0.01 | ||||
| Index: A->D D->K K->O O->T T->Z | |||
| Florida | USA | |
|---|---|---|
| Population: Population - The population of Florida |
15,979,631 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Florida mortgage. |
12,445,366 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Florida mortgage. |
2,305,572 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Florida mortgage. |
2,658,282 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Florida, where you might buy a home. |
7,301,814 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Florida, where you might apply for a Florida mortgage. |
2 | 2 |
| Average House Value: Average House Value - The average house value in Florida |
$103,684 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Florida mortgage interest rates. |
$40,337 | $43,800 |