Current Mortgage Rates in Hollywood, FloridaSaturday, November 07, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/06/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hollywood 30-yr. fixed Mortgage Rates | Hollywood 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.38% | 5.42% | 0.10 | Wells Fargo | 5.71% | 5.84% | 1.00 |
| Wells Fargo | 5.00% | 5.18% | 1.00 | Chase | 5.90% | 6.03% | 1.00 |
| Chase | 5.00% | 5.16% | 1.00 | Fifth Third Bank | 5.96% | 5.98% | 0.00 |
| Fifth Third Bank | 5.00% | 5.04% | 0.15 | ||||
| Hollywood 15-yr. fixed Mortgage Rates | Hollywood 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.78% | 4.84% | 0.09 | Chase | 5.73% | 5.95% | 1.00 |
| Wells Fargo | 4.44% | 4.75% | 1.00 | Fifth Third Bank | 5.00% | 5.03% | 0.00 |
| Chase | 4.49% | 4.77% | 1.00 | ||||
| Fifth Third Bank | 4.37% | 4.44% | 0.14 | ||||
| Hollywood 7/1 ARM Mortgage Rates | Hollywood 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.89% | 3.73% | 1.00 | Chase | 5.31% | 4.23% | 1.00 |
| Chase | 4.43% | 3.93% | 1.00 | Fifth Third Bank | 5.17% | 3.92% | 0.00 |
| Fifth Third Bank | 4.60% | 3.73% | 0.00 | ||||
| Hollywood 5/1 ARM Mortgage Rates | Hollywood 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.64% | 3.63% | 1.04 | Wells Fargo | 4.90% | 3.95% | 1.00 |
| Chase | 4.03% | 3.72% | 1.00 | Chase | 5.09% | 3.99% | 1.00 |
| Fifth Third Bank | 4.43% | 3.73% | 0.13 | Fifth Third Bank | 5.05% | 3.69% | 0.00 |
| Hollywood 3/1 ARM Mortgage Rates | Hollywood 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.99% | 3.67% | 1.00 | Chase | 5.62% | 3.91% | 1.00 |
| Chase | 4.27% | 3.71% | 1.00 | Fifth Third Bank | 5.40% | 3.54% | 0.00 |
| Fifth Third Bank | 4.40% | 3.58% | 0.02 | ||||
| Hollywood 1-yr. ARM Mortgage Rates | Hollywood 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.09% | 3.61% | 1.00 | Chase | 5.22% | 3.65% | 1.00 |
| Fifth Third Bank | 4.31% | 3.24% | 0.00 | Fifth Third Bank | 5.27% | 3.28% | 0.00 |
| Hollywood | Florida | USA | |
|---|---|---|---|
| Population: Population - The population of Hollywood, FL |
382,770 | 15,979,631 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Hollywood mortgage. |
263,482 | 12,445,366 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Hollywood mortgage. |
77,100 | 2,305,572 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Hollywood mortgage. |
98,412 | 2,658,282 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Hollywood, FL, where you might buy a home. |
164,033 | 7,301,814 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Hollywood, where you might apply for a Hollywood mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Hollywood, FL |
$111,839 | $103,684 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Hollywood mortgage interest rates. |
$45,005 | $40,337 | $43,800 |