Current Mortgage Rates in Holiday, FloridaWednesday, December 03, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 11/30/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holiday 30-yr. fixed Mortgage Rates | Holiday 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.48% | 6.66% | 1.05 | Bank of America | 7.53% | 7.81% | 1.99 |
| Bank of America | 6.63% | 6.79% | 0.92 | Wachovia | 7.78% | 7.81% | 0.07 |
| Wachovia | 6.32% | 6.43% | 0.40 | Wells Fargo | 9.39% | 9.49% | 0.68 |
| Wells Fargo | 6.12% | 6.23% | 0.73 | Chase | 7.89% | 8.04% | 1.09 |
| Chase | 6.10% | 6.26% | 0.95 | Fifth Third Bank | 7.21% | 7.24% | 0.01 |
| Fifth Third Bank | 6.32% | 6.38% | 0.25 | ||||
| Holiday 15-yr. fixed Mortgage Rates | Holiday 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.13% | 6.49% | 1.65 | Bank of America | 7.32% | 7.72% | 1.66 |
| Bank of America | 6.17% | 6.47% | 1.11 | Wachovia | 7.41% | 7.45% | 0.08 |
| Wachovia | 5.91% | 6.10% | 0.45 | Wells Fargo | 8.37% | 8.52% | 0.62 |
| Wells Fargo | 6.01% | 6.17% | 0.57 | Chase | 8.34% | 8.59% | 1.15 |
| Chase | 5.91% | 6.17% | 0.91 | Fifth Third Bank | 6.50% | 6.54% | 0.01 |
| Fifth Third Bank | 5.84% | 5.95% | 0.27 | ||||
| Holiday 7/1 ARM Mortgage Rates | Holiday 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.64% | 6.10% | 0.97 | Bank of America | 6.88% | 7.36% | 0.48 |
| Bank of America | 6.88% | 6.49% | 1.32 | Wachovia | 7.41% | 6.67% | 0.08 |
| Wachovia | 6.48% | 6.21% | 0.23 | Wells Fargo | 8.36% | 7.11% | 0.76 |
| Wells Fargo | 6.57% | 6.43% | 0.75 | Chase | 8.32% | 6.79% | 1.12 |
| Chase | 6.63% | 6.23% | 0.94 | Fifth Third Bank | 6.70% | 6.03% | 0.00 |
| Fifth Third Bank | 6.46% | 5.82% | 0.00 | ||||
| Holiday 5/1 ARM Mortgage Rates | Holiday 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.36% | 5.94% | 1.02 | Bank of America | 8.14% | 6.63% | 1.05 |
| Bank of America | 6.52% | 6.15% | 1.05 | Wachovia | 7.13% | 6.49% | 0.05 |
| Wachovia | 6.68% | 6.19% | 0.03 | Wells Fargo | 7.31% | 6.58% | 0.77 |
| Wells Fargo | 6.44% | 6.35% | 0.76 | Chase | 7.07% | 6.28% | 0.89 |
| Chase | 6.34% | 6.07% | 0.88 | Fifth Third Bank | 6.64% | 5.91% | 0.00 |
| Fifth Third Bank | 6.25% | 5.91% | 0.24 | ||||
| Holiday 3/1 ARM Mortgage Rates | Holiday 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.10% | 5.81% | 0.93 | Wachovia | 6.93% | 6.38% | 0.06 |
| Bank of America | 6.51% | 6.09% | 1.12 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wachovia | 6.16% | 5.94% | 0.18 | Chase | 7.30% | 6.01% | 1.02 |
| Wells Fargo | 6.93% | 6.37% | 0.91 | Fifth Third Bank | 6.62% | 5.79% | 0.00 |
| Chase | 5.88% | 5.80% | 1.04 | ||||
| Fifth Third Bank | 6.03% | 5.78% | 0.21 | ||||
| Holiday 1-yr. ARM Mortgage Rates | Holiday 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wachovia | 6.84% | 6.28% | 0.07 |
| Wachovia | 6.39% | 6.02% | 0.06 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.71% | 5.81% | 1.05 |
| Chase | 5.76% | 5.78% | 0.99 | Fifth Third Bank | 6.42% | 5.71% | 0.01 |
| Fifth Third Bank | 6.08% | 5.50% | 0.00 | ||||
| Holiday | Florida | USA | |
|---|---|---|---|
| Population: Population - The population of Holiday, FL |
31,533 | 15,979,631 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Holiday mortgage. |
30,007 | 12,445,366 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Holiday mortgage. |
414 | 2,305,572 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Holiday mortgage. |
1,261 | 2,658,282 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Holiday, FL, where you might buy a home. |
17,641 | 7,301,814 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Holiday, where you might apply for a Holiday mortgage. |
1 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Holiday, FL |
$54,132 | $103,684 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Holiday mortgage interest rates. |
$28,616 | $40,337 | $43,800 |