Current Mortgage Rates in Grand Island, FloridaSaturday, November 21, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/20/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Island 30-yr. fixed Mortgage Rates | Grand Island 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.21% | 5.25% | 0.14 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Wells Fargo | 4.86% | 5.04% | 1.00 | Chase | 5.63% | 5.75% | 1.00 |
| Chase | 4.87% | 5.03% | 1.00 | Fifth Third Bank | 5.68% | 5.70% | 0.00 |
| Fifth Third Bank | 4.94% | 4.98% | 0.17 | ||||
| Grand Island 15-yr. fixed Mortgage Rates | Grand Island 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.62% | 4.69% | 0.11 | Chase | 5.73% | 5.95% | 1.05 |
| Wells Fargo | 4.32% | 4.60% | 0.78 | Fifth Third Bank | 5.17% | 5.21% | 0.00 |
| Chase | 4.33% | 4.60% | 1.02 | ||||
| Fifth Third Bank | 4.32% | 4.38% | 0.00 | ||||
| Grand Island 7/1 ARM Mortgage Rates | Grand Island 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.84% | 3.67% | 1.00 | Chase | 5.10% | 4.11% | 1.02 |
| Chase | 4.29% | 3.83% | 1.05 | Fifth Third Bank | 5.21% | 3.90% | 0.00 |
| Fifth Third Bank | 4.62% | 3.70% | 0.00 | ||||
| Grand Island 5/1 ARM Mortgage Rates | Grand Island 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.61% | 3.56% | 1.04 | Wells Fargo | 4.88% | 3.88% | 1.00 |
| Chase | 3.80% | 3.60% | 1.02 | Chase | 4.82% | 3.86% | 1.05 |
| Fifth Third Bank | 4.37% | 3.62% | 0.16 | Fifth Third Bank | 5.09% | 3.66% | 0.00 |
| Grand Island 3/1 ARM Mortgage Rates | Grand Island 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.97% | 3.60% | 1.00 | Chase | 5.53% | 3.83% | 1.02 |
| Chase | 4.20% | 3.62% | 1.00 | Fifth Third Bank | 4.96% | 3.42% | 0.00 |
| Fifth Third Bank | 4.28% | 3.43% | 0.05 | ||||
| Grand Island 1-yr. ARM Mortgage Rates | Grand Island 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.16% | 3.55% | 1.00 | Chase | 5.26% | 3.58% | 1.05 |
| Fifth Third Bank | 4.31% | 3.19% | 0.00 | Fifth Third Bank | 4.84% | 3.20% | 0.00 |
| Grand Island | Florida | USA | |
|---|---|---|---|
| Population: Population - The population of Grand Island, FL |
2,532 | 15,979,631 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Grand Island mortgage. |
2,413 | 12,445,366 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Grand Island mortgage. |
55 | 2,305,572 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Grand Island mortgage. |
95 | 2,658,282 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Grand Island, FL, where you might buy a home. |
1,337 | 7,301,814 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Grand Island, where you might apply for a Grand Island mortgage. |
1 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Grand Island, FL |
$71,300 | $103,684 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Grand Island mortgage interest rates. |
$33,948 | $40,337 | $43,800 |