Current Mortgage Rates in Geneva, FloridaThursday, November 20, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 11/19/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geneva 30-yr. fixed Mortgage Rates | Geneva 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.61% | 6.79% | 1.07 | Bank of America | 7.53% | 7.81% | 1.99 |
| Bank of America | 6.65% | 6.81% | 0.87 | Wachovia | 7.80% | 7.83% | 0.08 |
| Wachovia | 6.36% | 6.47% | 0.42 | Wells Fargo | 9.55% | 9.66% | 0.72 |
| Wells Fargo | 6.27% | 6.37% | 0.70 | Chase | 7.89% | 8.03% | 1.05 |
| Chase | 6.21% | 6.37% | 0.91 | Fifth Third Bank | 7.19% | 7.21% | 0.02 |
| Fifth Third Bank | 6.37% | 6.43% | 0.24 | ||||
| Geneva 15-yr. fixed Mortgage Rates | Geneva 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.30% | 6.69% | 1.81 | Bank of America | 7.32% | 7.72% | 1.66 |
| Bank of America | 6.20% | 6.49% | 1.08 | Wachovia | 7.41% | 7.45% | 0.08 |
| Wachovia | 5.92% | 6.12% | 0.46 | Wells Fargo | 8.43% | 8.57% | 0.58 |
| Wells Fargo | 6.09% | 6.24% | 0.53 | Chase | 8.35% | 8.60% | 1.17 |
| Chase | 6.02% | 6.27% | 0.87 | Fifth Third Bank | 6.46% | 6.50% | 0.01 |
| Fifth Third Bank | 5.89% | 6.00% | 0.27 | ||||
| Geneva 7/1 ARM Mortgage Rates | Geneva 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.78% | 6.16% | 0.97 | Bank of America | 6.88% | 7.36% | 0.48 |
| Bank of America | 6.89% | 6.53% | 1.27 | Wachovia | 7.45% | 6.71% | 0.08 |
| Wachovia | 6.50% | 6.25% | 0.23 | Wells Fargo | 8.72% | 7.27% | 0.73 |
| Wells Fargo | 6.81% | 6.54% | 0.71 | Chase | 8.45% | 6.89% | 1.13 |
| Chase | 6.67% | 6.29% | 0.89 | Fifth Third Bank | 6.72% | 6.11% | 0.00 |
| Fifth Third Bank | 6.49% | 5.89% | 0.00 | ||||
| Geneva 5/1 ARM Mortgage Rates | Geneva 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.46% | 5.98% | 1.02 | Bank of America | 8.14% | 6.63% | 1.05 |
| Bank of America | 6.54% | 6.18% | 1.02 | Wachovia | 7.19% | 6.57% | 0.05 |
| Wachovia | 6.70% | 6.24% | 0.04 | Wells Fargo | 7.58% | 6.68% | 0.74 |
| Wells Fargo | 6.72% | 6.45% | 0.71 | Chase | 7.17% | 6.36% | 0.85 |
| Chase | 6.40% | 6.12% | 0.84 | Fifth Third Bank | 6.67% | 5.99% | 0.00 |
| Fifth Third Bank | 6.28% | 5.96% | 0.24 | ||||
| Geneva 3/1 ARM Mortgage Rates | Geneva 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.13% | 5.82% | 0.93 | Wachovia | 6.96% | 6.45% | 0.06 |
| Bank of America | 6.47% | 6.14% | 1.08 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wachovia | 6.17% | 5.96% | 0.18 | Chase | 7.33% | 6.02% | 1.02 |
| Wells Fargo | 7.25% | 6.44% | 0.91 | Fifth Third Bank | 6.62% | 5.88% | 0.00 |
| Chase | 5.85% | 5.81% | 1.03 | ||||
| Fifth Third Bank | 6.05% | 5.83% | 0.21 | ||||
| Geneva 1-yr. ARM Mortgage Rates | Geneva 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wachovia | 6.87% | 6.34% | 0.06 |
| Wachovia | 6.39% | 6.05% | 0.06 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.75% | 5.82% | 1.05 |
| Chase | 5.75% | 5.78% | 0.96 | Fifth Third Bank | 6.45% | 5.81% | 0.01 |
| Fifth Third Bank | 6.10% | 5.59% | 0.00 | ||||
| Geneva | Florida | USA | |
|---|---|---|---|
| Population: Population - The population of Geneva, FL |
5,018 | 15,979,631 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Geneva mortgage. |
4,678 | 12,445,366 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Geneva mortgage. |
207 | 2,305,572 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Geneva mortgage. |
143 | 2,658,282 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Geneva, FL, where you might buy a home. |
2,001 | 7,301,814 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Geneva, where you might apply for a Geneva mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Geneva, FL |
$117,500 | $103,684 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Geneva mortgage interest rates. |
$45,503 | $40,337 | $43,800 |