Current Mortgage Rates in Fruitland Park, FloridaSunday, November 22, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/21/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fruitland Park 30-yr. fixed Mortgage Rates | Fruitland Park 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.21% | 5.25% | 0.14 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Wells Fargo | 4.85% | 5.03% | 1.00 | Chase | 5.63% | 5.75% | 1.00 |
| Chase | 4.86% | 5.02% | 1.00 | Fifth Third Bank | 5.65% | 5.67% | 0.00 |
| Fifth Third Bank | 4.93% | 4.98% | 0.17 | ||||
| Fruitland Park 15-yr. fixed Mortgage Rates | Fruitland Park 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.62% | 4.69% | 0.11 | Chase | 5.72% | 5.94% | 1.06 |
| Wells Fargo | 4.32% | 4.59% | 0.74 | Fifth Third Bank | 5.18% | 5.22% | 0.00 |
| Chase | 4.32% | 4.60% | 1.03 | ||||
| Fifth Third Bank | 4.32% | 4.38% | 0.00 | ||||
| Fruitland Park 7/1 ARM Mortgage Rates | Fruitland Park 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.87% | 3.67% | 1.00 | Chase | 5.13% | 4.12% | 1.03 |
| Chase | 4.29% | 3.82% | 1.06 | Fifth Third Bank | 5.20% | 3.90% | 0.00 |
| Fifth Third Bank | 4.62% | 3.69% | 0.00 | ||||
| Fruitland Park 5/1 ARM Mortgage Rates | Fruitland Park 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.62% | 3.56% | 1.04 | Wells Fargo | 4.88% | 3.87% | 1.00 |
| Chase | 3.78% | 3.59% | 1.03 | Chase | 4.81% | 3.85% | 1.06 |
| Fifth Third Bank | 4.32% | 3.62% | 0.18 | Fifth Third Bank | 5.08% | 3.65% | 0.00 |
| Fruitland Park 3/1 ARM Mortgage Rates | Fruitland Park 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.01% | 3.60% | 1.00 | Chase | 5.54% | 3.82% | 1.03 |
| Chase | 4.21% | 3.62% | 1.00 | Fifth Third Bank | 4.95% | 3.42% | 0.00 |
| Fifth Third Bank | 4.27% | 3.43% | 0.05 | ||||
| Fruitland Park 1-yr. ARM Mortgage Rates | Fruitland Park 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.18% | 3.54% | 1.00 | Chase | 5.29% | 3.57% | 1.06 |
| Fifth Third Bank | 4.29% | 3.18% | 0.00 | Fifth Third Bank | 4.83% | 3.20% | 0.00 |
| Fruitland Park | Florida | USA | |
|---|---|---|---|
| Population: Population - The population of Fruitland Park, FL |
9,626 | 15,979,631 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Fruitland Park mortgage. |
8,884 | 12,445,366 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Fruitland Park mortgage. |
464 | 2,305,572 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Fruitland Park mortgage. |
201 | 2,658,282 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Fruitland Park, FL, where you might buy a home. |
4,762 | 7,301,814 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Fruitland Park, where you might apply for a Fruitland Park mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Fruitland Park, FL |
$68,300 | $103,684 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Fruitland Park mortgage interest rates. |
$36,617 | $40,337 | $43,800 |