Current Mortgage Rates in Fort Pierce, FloridaFriday, August 29, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 08/27/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Pierce 30-yr. fixed Mortgage Rates | Fort Pierce 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.93% | 7.19% | 1.52 | Wachovia | 7.73% | 7.76% | 0.09 |
| Bank of America | 6.80% | 6.94% | 0.73 | Fifth Third Bank | 7.15% | 7.18% | 0.03 |
| Wachovia | 6.43% | 6.55% | 0.50 | ||||
| Fifth Third Bank | 6.52% | 6.58% | 0.23 | ||||
| Fort Pierce 15-yr. fixed Mortgage Rates | Fort Pierce 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.95% | 7.79% | 4.38 | Wachovia | 7.44% | 7.49% | 0.09 |
| Bank of America | 6.25% | 6.49% | 0.82 | Wells Fargo | 7.83% | 7.95% | 0.44 |
| Wachovia | 5.92% | 6.13% | 0.53 | Fifth Third Bank | 6.39% | 6.43% | 0.01 |
| Wells Fargo | 6.22% | 6.35% | 0.32 | ||||
| Fifth Third Bank | 5.99% | 6.09% | 0.27 | ||||
| Fort Pierce 7/1 ARM Mortgage Rates | Fort Pierce 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.50% | 7.21% | 0.25 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.18% | 6.05% | 0.31 | Wachovia | 7.48% | 6.78% | 0.07 |
| Wells Fargo | 6.50% | 7.27% | 0.25 | Wells Fargo | 6.62% | 7.22% | 0.38 |
| Chase | 6.62% | 7.11% | 0.00 | Chase | 6.62% | 7.15% | 0.12 |
| Fifth Third Bank | 6.45% | 6.08% | 0.00 | Fifth Third Bank | 6.75% | 6.37% | 0.01 |
| Fort Pierce 5/1 ARM Mortgage Rates | Fort Pierce 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.38% | 7.29% | 0.12 | Bank of America | 8.14% | 6.63% | 1.05 |
| Bank of America | 6.66% | 6.12% | 0.82 | Wachovia | 7.32% | 6.76% | 0.06 |
| Wachovia | 6.44% | 6.22% | 0.05 | Wells Fargo | 6.38% | 7.24% | 0.25 |
| Wells Fargo | 6.38% | 7.27% | 0.38 | Chase | 6.75% | 7.32% | 0.00 |
| Chase | 6.50% | 7.18% | 0.00 | Fifth Third Bank | 6.72% | 6.29% | 0.00 |
| Fifth Third Bank | 6.23% | 5.94% | 0.23 | ||||
| Fort Pierce 3/1 ARM Mortgage Rates | Fort Pierce 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wachovia | 6.00% | 5.87% | 0.22 | Wachovia | 7.16% | 6.70% | 0.06 |
| Wells Fargo | 6.38% | 7.44% | 0.12 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Chase | 6.75% | 7.37% | 0.00 | Chase | 6.75% | 7.41% | 0.00 |
| Fifth Third Bank | 5.85% | 5.77% | 0.20 | Fifth Third Bank | 6.65% | 6.22% | 0.00 |
| Fort Pierce 1-yr. ARM Mortgage Rates | Fort Pierce 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 6.88% | 7.66% | 0.04 | Wachovia | 7.08% | 6.57% | 0.07 |
| Wachovia | 6.24% | 6.06% | 0.06 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | Fifth Third Bank | 6.57% | 6.19% | 0.01 |
| Fifth Third Bank | 6.13% | 5.90% | 0.01 | ||||
| Fort Pierce | Florida | USA | |
|---|---|---|---|
| Population: Population - The population of Fort Pierce, FL |
84,752 | 15,979,631 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Fort Pierce mortgage. |
56,187 | 12,445,366 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Fort Pierce mortgage. |
23,043 | 2,305,572 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Fort Pierce mortgage. |
8,368 | 2,658,282 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Fort Pierce, FL, where you might buy a home. |
40,280 | 7,301,814 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Fort Pierce, where you might apply for a Fort Pierce mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Fort Pierce, FL |
$73,374 | $103,684 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Fort Pierce mortgage interest rates. |
$31,333 | $40,337 | $43,800 |