Current Mortgage Rates in Fort Pierce, FloridaThursday, November 05, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/04/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Pierce 30-yr. fixed Mortgage Rates | Fort Pierce 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.39% | 5.43% | 0.11 | Wells Fargo | 5.71% | 5.84% | 1.00 |
| Bank of America | 5.22% | 5.35% | 0.69 | Chase | 5.86% | 5.99% | 1.00 |
| Wells Fargo | 5.00% | 5.18% | 1.00 | Fifth Third Bank | 5.98% | 6.00% | 0.00 |
| Chase | 5.00% | 5.16% | 1.00 | ||||
| Fifth Third Bank | 5.00% | 5.05% | 0.15 | ||||
| Fort Pierce 15-yr. fixed Mortgage Rates | Fort Pierce 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.79% | 4.86% | 0.11 | Chase | 5.69% | 5.91% | 1.00 |
| Bank of America | 4.25% | 4.55% | 1.19 | Fifth Third Bank | 5.00% | 5.03% | 0.00 |
| Wells Fargo | 4.45% | 4.76% | 1.00 | ||||
| Chase | 4.50% | 4.77% | 1.00 | ||||
| Fifth Third Bank | 4.37% | 4.44% | 0.14 | ||||
| Fort Pierce 7/1 ARM Mortgage Rates | Fort Pierce 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.89% | 3.74% | 1.00 | Chase | 5.28% | 4.22% | 1.00 |
| Chase | 4.39% | 3.92% | 1.00 | Fifth Third Bank | 5.15% | 3.92% | 0.00 |
| Fifth Third Bank | 4.61% | 3.73% | 0.00 | ||||
| Fort Pierce 5/1 ARM Mortgage Rates | Fort Pierce 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 4.00% | 3.79% | 1.09 | Wells Fargo | 4.93% | 3.96% | 1.00 |
| Wells Fargo | 3.64% | 3.63% | 1.04 | Chase | 5.06% | 3.99% | 1.00 |
| Chase | 3.99% | 3.71% | 1.00 | Fifth Third Bank | 5.02% | 3.68% | 0.00 |
| Fifth Third Bank | 4.42% | 3.75% | 0.13 | ||||
| Fort Pierce 3/1 ARM Mortgage Rates | Fort Pierce 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.98% | 3.67% | 1.00 | Chase | 5.57% | 3.90% | 1.00 |
| Chase | 4.23% | 3.70% | 1.00 | Fifth Third Bank | 5.51% | 3.56% | 0.00 |
| Fifth Third Bank | 4.40% | 3.59% | 0.02 | ||||
| Fort Pierce 1-yr. ARM Mortgage Rates | Fort Pierce 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.09% | 3.61% | 1.00 | Chase | 5.21% | 3.65% | 1.00 |
| Fifth Third Bank | 4.31% | 3.24% | 0.00 | Fifth Third Bank | 5.39% | 3.29% | 0.00 |
| Fort Pierce | Florida | USA | |
|---|---|---|---|
| Population: Population - The population of Fort Pierce, FL |
84,752 | 15,979,631 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Fort Pierce mortgage. |
56,187 | 12,445,366 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Fort Pierce mortgage. |
23,043 | 2,305,572 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Fort Pierce mortgage. |
8,368 | 2,658,282 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Fort Pierce, FL, where you might buy a home. |
40,280 | 7,301,814 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Fort Pierce, where you might apply for a Fort Pierce mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Fort Pierce, FL |
$73,374 | $103,684 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Fort Pierce mortgage interest rates. |
$31,333 | $40,337 | $43,800 |