Current Mortgage Rates in Daytona Beach, FloridaSaturday, September 06, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 09/04/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daytona Beach 30-yr. fixed Mortgage Rates | Daytona Beach 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.91% | 7.15% | 1.43 | Wachovia | 7.73% | 7.76% | 0.09 |
| Bank of America | 6.80% | 6.94% | 0.73 | Fifth Third Bank | 7.13% | 7.16% | 0.02 |
| Wachovia | 6.45% | 6.56% | 0.49 | ||||
| Fifth Third Bank | 6.52% | 6.58% | 0.22 | ||||
| Daytona Beach 15-yr. fixed Mortgage Rates | Daytona Beach 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.95% | 7.79% | 4.38 | Wachovia | 7.43% | 7.48% | 0.08 |
| Bank of America | 6.25% | 6.49% | 0.82 | Wells Fargo | 7.84% | 7.97% | 0.44 |
| Wachovia | 5.93% | 6.13% | 0.51 | Fifth Third Bank | 6.37% | 6.40% | 0.01 |
| Wells Fargo | 6.21% | 6.34% | 0.33 | ||||
| Fifth Third Bank | 5.99% | 6.09% | 0.26 | ||||
| Daytona Beach 7/1 ARM Mortgage Rates | Daytona Beach 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.50% | 7.21% | 0.25 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.20% | 6.08% | 0.30 | Wachovia | 7.48% | 6.78% | 0.08 |
| Wells Fargo | 6.50% | 7.27% | 0.25 | Wells Fargo | 6.62% | 7.22% | 0.38 |
| Chase | 6.62% | 7.11% | 0.00 | Chase | 6.62% | 7.15% | 0.12 |
| Fifth Third Bank | 6.45% | 6.07% | 0.00 | Fifth Third Bank | 6.72% | 6.34% | 0.01 |
| Daytona Beach 5/1 ARM Mortgage Rates | Daytona Beach 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.38% | 7.29% | 0.12 | Bank of America | 8.14% | 6.63% | 1.05 |
| Bank of America | 6.66% | 6.12% | 0.82 | Wachovia | 7.29% | 6.71% | 0.06 |
| Wachovia | 6.45% | 6.22% | 0.05 | Wells Fargo | 6.38% | 7.24% | 0.25 |
| Wells Fargo | 6.38% | 7.27% | 0.38 | Chase | 6.75% | 7.32% | 0.00 |
| Chase | 6.50% | 7.18% | 0.00 | Fifth Third Bank | 6.71% | 6.27% | 0.00 |
| Fifth Third Bank | 6.23% | 5.94% | 0.22 | ||||
| Daytona Beach 3/1 ARM Mortgage Rates | Daytona Beach 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wachovia | 6.03% | 5.89% | 0.21 | Wachovia | 7.12% | 6.64% | 0.06 |
| Wells Fargo | 6.38% | 7.44% | 0.12 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Chase | 6.75% | 7.37% | 0.00 | Chase | 6.75% | 7.41% | 0.00 |
| Fifth Third Bank | 5.86% | 5.77% | 0.19 | Fifth Third Bank | 6.65% | 6.20% | 0.00 |
| Daytona Beach 1-yr. ARM Mortgage Rates | Daytona Beach 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 6.88% | 7.66% | 0.04 | Wachovia | 7.04% | 6.52% | 0.06 |
| Wachovia | 6.26% | 6.07% | 0.06 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | Fifth Third Bank | 6.56% | 6.17% | 0.01 |
| Fifth Third Bank | 6.14% | 5.89% | 0.01 | ||||
| Daytona Beach | Florida | USA | |
|---|---|---|---|
| Population: Population - The population of Daytona Beach, FL |
130,102 | 15,979,631 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Daytona Beach mortgage. |
99,359 | 12,445,366 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Daytona Beach mortgage. |
25,316 | 2,305,572 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Daytona Beach mortgage. |
4,203 | 2,658,282 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Daytona Beach, FL, where you might buy a home. |
65,238 | 7,301,814 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Daytona Beach, where you might apply for a Daytona Beach mortgage. |
1 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Daytona Beach, FL |
$79,759 | $103,684 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Daytona Beach mortgage interest rates. |
$30,389 | $40,337 | $43,800 |