Current Mortgage Rates in Brooksville, FloridaSaturday, July 04, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 07/03/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brooksville 30-yr. fixed Mortgage Rates | Brooksville 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.75% | 5.91% | 1.07 | Bank of America | 7.32% | 7.59% | 1.91 |
| Bank of America | 6.36% | 6.52% | 1.02 | Wachovia | 7.43% | 7.46% | 0.06 |
| Wachovia | 5.62% | 5.72% | 0.37 | Wells Fargo | 7.46% | 7.57% | 0.94 |
| Wells Fargo | 5.23% | 5.35% | 0.94 | Chase | 7.04% | 7.20% | 1.07 |
| Chase | 5.34% | 5.50% | 1.04 | Fifth Third Bank | 7.19% | 7.22% | 0.01 |
| Fifth Third Bank | 5.55% | 5.61% | 0.24 | ||||
| Brooksville 15-yr. fixed Mortgage Rates | Brooksville 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.26% | 5.54% | 1.26 | Bank of America | 7.31% | 7.72% | 1.69 |
| Bank of America | 5.84% | 6.15% | 1.18 | Wachovia | 7.13% | 7.18% | 0.07 |
| Wachovia | 5.40% | 5.58% | 0.40 | Wells Fargo | 7.85% | 8.02% | 0.79 |
| Wells Fargo | 5.13% | 5.32% | 0.87 | Chase | 7.26% | 7.53% | 1.07 |
| Chase | 5.08% | 5.35% | 1.00 | Fifth Third Bank | 6.48% | 6.51% | 0.00 |
| Fifth Third Bank | 5.21% | 5.31% | 0.26 | ||||
| Brooksville 7/1 ARM Mortgage Rates | Brooksville 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.93% | 5.33% | 1.09 | Citibank | 9.87% | 6.41% | 2.00 |
| Bank of America | 6.59% | 6.09% | 1.36 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.00% | 5.64% | 0.18 | Wachovia | 7.17% | 6.31% | 0.08 |
| Wells Fargo | 5.70% | 5.39% | 0.96 | Wells Fargo | 7.36% | 6.33% | 0.88 |
| Chase | 5.99% | 5.30% | 1.01 | Chase | 7.22% | 5.68% | 1.05 |
| Fifth Third Bank | 5.89% | 4.99% | 0.00 | Fifth Third Bank | 6.30% | 5.20% | 0.00 |
| Brooksville 5/1 ARM Mortgage Rates | Brooksville 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.72% | 5.16% | 1.06 | Citibank | 9.84% | 5.89% | 2.00 |
| Bank of America | 6.30% | 5.86% | 1.16 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wachovia | 6.13% | 5.47% | 0.02 | Wachovia | 6.81% | 5.99% | 0.05 |
| Wells Fargo | 5.26% | 5.21% | 0.97 | Wells Fargo | 5.98% | 5.40% | 0.95 |
| Chase | 5.48% | 5.04% | 1.01 | Chase | 6.24% | 5.23% | 1.01 |
| Fifth Third Bank | 5.63% | 5.17% | 0.25 | Fifth Third Bank | 6.21% | 4.99% | 0.00 |
| Brooksville 3/1 ARM Mortgage Rates | Brooksville 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.64% | 5.05% | 1.05 | Wachovia | 6.75% | 5.90% | 0.07 |
| Bank of America | 6.46% | 5.75% | 1.24 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wachovia | 5.69% | 5.35% | 0.23 | Chase | 6.49% | 5.02% | 1.02 |
| Wells Fargo | 5.91% | 5.25% | 0.99 | Fifth Third Bank | 6.29% | 4.83% | 0.00 |
| Chase | 5.29% | 4.84% | 1.03 | ||||
| Fifth Third Bank | 5.55% | 5.06% | 0.25 | ||||
| Brooksville 1-yr. ARM Mortgage Rates | Brooksville 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.79% | 4.96% | 1.93 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wachovia | 6.58% | 5.51% | 0.06 |
| Wachovia | 5.93% | 5.34% | 0.04 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.06% | 4.80% | 1.03 |
| Chase | 5.12% | 4.76% | 1.01 | Fifth Third Bank | 6.12% | 4.66% | 0.00 |
| Fifth Third Bank | 5.63% | 4.53% | 0.00 | ||||
| Brooksville 10-yr. fixed Mortgage Rates | Brooksville 10/1 ARM Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.47% | 6.60% | 0.11 | Wachovia | 5.36% | 5.36% | 0.49 |
| Wachovia | 5.23% | 5.57% | 0.59 | ||||
| Brooksville | Florida | USA | |
|---|---|---|---|
| Population: Population - The population of Brooksville, FL |
43,320 | 15,979,631 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Brooksville mortgage. |
39,057 | 12,445,366 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Brooksville mortgage. |
3,034 | 2,305,572 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Brooksville mortgage. |
1,431 | 2,658,282 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Brooksville, FL, where you might buy a home. |
21,836 | 7,301,814 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Brooksville, where you might apply for a Brooksville mortgage. |
1 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Brooksville, FL |
$61,875 | $103,684 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Brooksville mortgage interest rates. |
$30,418 | $40,337 | $43,800 |