Current Mortgage Rates in Baker, FloridaMonday, December 01, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 11/24/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baker 30-yr. fixed Mortgage Rates | Baker 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.56% | 6.74% | 1.06 | Bank of America | 7.53% | 7.81% | 1.99 |
| Bank of America | 6.64% | 6.80% | 0.89 | Wachovia | 7.78% | 7.81% | 0.07 |
| Wachovia | 6.36% | 6.46% | 0.41 | Wells Fargo | 9.48% | 9.59% | 0.71 |
| Wells Fargo | 6.21% | 6.32% | 0.71 | Chase | 7.90% | 8.05% | 1.07 |
| Chase | 6.17% | 6.33% | 0.93 | Fifth Third Bank | 7.20% | 7.22% | 0.01 |
| Fifth Third Bank | 6.35% | 6.41% | 0.24 | ||||
| Baker 15-yr. fixed Mortgage Rates | Baker 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.23% | 6.60% | 1.74 | Bank of America | 7.32% | 7.72% | 1.66 |
| Bank of America | 6.19% | 6.48% | 1.09 | Wachovia | 7.41% | 7.45% | 0.08 |
| Wachovia | 5.92% | 6.11% | 0.45 | Wells Fargo | 8.41% | 8.56% | 0.59 |
| Wells Fargo | 6.06% | 6.22% | 0.55 | Chase | 8.33% | 8.58% | 1.17 |
| Chase | 5.97% | 6.22% | 0.89 | Fifth Third Bank | 6.48% | 6.52% | 0.01 |
| Fifth Third Bank | 5.88% | 5.98% | 0.27 | ||||
| Baker 7/1 ARM Mortgage Rates | Baker 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.69% | 6.12% | 0.96 | Bank of America | 6.88% | 7.36% | 0.48 |
| Bank of America | 6.87% | 6.50% | 1.29 | Wachovia | 7.42% | 6.69% | 0.08 |
| Wachovia | 6.48% | 6.23% | 0.23 | Wells Fargo | 8.58% | 7.20% | 0.74 |
| Wells Fargo | 6.69% | 6.49% | 0.72 | Chase | 8.37% | 6.83% | 1.13 |
| Chase | 6.63% | 6.25% | 0.91 | Fifth Third Bank | 6.71% | 6.08% | 0.00 |
| Fifth Third Bank | 6.48% | 5.86% | 0.00 | ||||
| Baker 5/1 ARM Mortgage Rates | Baker 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.39% | 5.95% | 1.02 | Bank of America | 8.14% | 6.63% | 1.05 |
| Bank of America | 6.52% | 6.17% | 1.03 | Wachovia | 7.16% | 6.53% | 0.05 |
| Wachovia | 6.68% | 6.21% | 0.03 | Wells Fargo | 7.47% | 6.64% | 0.75 |
| Wells Fargo | 6.57% | 6.40% | 0.73 | Chase | 7.11% | 6.32% | 0.87 |
| Chase | 6.36% | 6.09% | 0.86 | Fifth Third Bank | 6.66% | 5.96% | 0.00 |
| Fifth Third Bank | 6.27% | 5.94% | 0.24 | ||||
| Baker 3/1 ARM Mortgage Rates | Baker 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.09% | 5.81% | 0.93 | Wachovia | 6.94% | 6.42% | 0.06 |
| Bank of America | 6.47% | 6.12% | 1.10 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wachovia | 6.17% | 5.95% | 0.18 | Chase | 7.28% | 6.01% | 1.02 |
| Wells Fargo | 7.10% | 6.41% | 0.91 | Fifth Third Bank | 6.62% | 5.85% | 0.00 |
| Chase | 5.82% | 5.80% | 1.04 | ||||
| Fifth Third Bank | 6.04% | 5.81% | 0.21 | ||||
| Baker 1-yr. ARM Mortgage Rates | Baker 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wachovia | 6.85% | 6.31% | 0.06 |
| Wachovia | 6.39% | 6.02% | 0.06 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.71% | 5.82% | 1.05 |
| Chase | 5.71% | 5.78% | 0.97 | Fifth Third Bank | 6.44% | 5.77% | 0.01 |
| Fifth Third Bank | 6.09% | 5.56% | 0.00 | ||||
| Baker | Florida | USA | |
|---|---|---|---|
| Population: Population - The population of Baker, FL |
4,278 | 15,979,631 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Baker mortgage. |
3,993 | 12,445,366 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Baker mortgage. |
122 | 2,305,572 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Baker mortgage. |
47 | 2,658,282 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Baker, FL, where you might buy a home. |
1,779 | 7,301,814 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Baker, where you might apply for a Baker mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Baker, FL |
$69,200 | $103,684 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Baker mortgage interest rates. |
$36,019 | $40,337 | $43,800 |