Current Mortgage Rates in Arcadia, FloridaFriday, January 09, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 01/06/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arcadia 30-yr. fixed Mortgage Rates | Arcadia 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.16% | 6.33% | 1.06 | Bank of America | 7.60% | 7.88% | 1.99 |
| Bank of America | 6.47% | 6.63% | 0.99 | Wachovia | 7.60% | 7.63% | 0.07 |
| Wachovia | 6.05% | 6.16% | 0.43 | Wells Fargo | 8.88% | 8.98% | 0.79 |
| Wells Fargo | 5.73% | 5.84% | 0.82 | Chase | 7.70% | 7.91% | 1.08 |
| Chase | 5.78% | 5.94% | 1.01 | Fifth Third Bank | 7.29% | 7.31% | 0.01 |
| Fifth Third Bank | 6.05% | 6.11% | 0.24 | ||||
| Arcadia 15-yr. fixed Mortgage Rates | Arcadia 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.74% | 6.06% | 1.47 | Bank of America | 7.32% | 7.72% | 1.66 |
| Bank of America | 5.97% | 6.27% | 1.15 | Wachovia | 7.24% | 7.29% | 0.08 |
| Wachovia | 5.75% | 5.94% | 0.47 | Wells Fargo | 8.12% | 8.27% | 0.71 |
| Wells Fargo | 5.73% | 5.90% | 0.68 | Chase | 7.99% | 8.34% | 1.13 |
| Chase | 5.59% | 5.86% | 0.97 | Fifth Third Bank | 6.54% | 6.57% | 0.01 |
| Fifth Third Bank | 5.66% | 5.76% | 0.27 | ||||
| Arcadia 7/1 ARM Mortgage Rates | Arcadia 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.35% | 5.83% | 1.04 | Citibank | 9.66% | 6.46% | 2.00 |
| Bank of America | 6.78% | 6.29% | 1.35 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.37% | 6.07% | 0.21 | Wachovia | 7.33% | 6.57% | 0.08 |
| Wells Fargo | 6.41% | 6.21% | 0.86 | Wells Fargo | 7.73% | 6.70% | 0.82 |
| Chase | 6.55% | 6.03% | 1.00 | Chase | 7.99% | 6.47% | 1.10 |
| Fifth Third Bank | 6.33% | 5.60% | 0.00 | Fifth Third Bank | 6.62% | 5.81% | 0.00 |
| Arcadia 5/1 ARM Mortgage Rates | Arcadia 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.16% | 5.69% | 1.04 | Citibank | 9.58% | 5.97% | 2.00 |
| Bank of America | 6.45% | 6.01% | 1.13 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wachovia | 6.61% | 6.02% | 0.03 | Wachovia | 6.98% | 6.27% | 0.05 |
| Wells Fargo | 6.26% | 6.12% | 0.86 | Wells Fargo | 6.81% | 6.27% | 0.85 |
| Chase | 6.27% | 5.85% | 0.95 | Chase | 6.79% | 5.99% | 0.96 |
| Fifth Third Bank | 6.10% | 5.74% | 0.25 | Fifth Third Bank | 6.55% | 5.66% | 0.00 |
| Arcadia 3/1 ARM Mortgage Rates | Arcadia 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.99% | 5.57% | 0.99 | Wachovia | 6.87% | 6.26% | 0.06 |
| Bank of America | 6.55% | 5.93% | 1.21 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wachovia | 6.08% | 5.82% | 0.18 | Chase | 7.20% | 5.77% | 1.03 |
| Wells Fargo | 6.89% | 6.15% | 0.95 | Fifth Third Bank | 6.57% | 5.54% | 0.00 |
| Chase | 6.07% | 5.61% | 1.04 | ||||
| Fifth Third Bank | 5.92% | 5.60% | 0.22 | ||||
| Arcadia 1-yr. ARM Mortgage Rates | Arcadia 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.88% | 5.11% | 1.90 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wachovia | 6.78% | 6.15% | 0.06 |
| Wachovia | 6.36% | 5.90% | 0.06 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.62% | 5.56% | 1.05 |
| Chase | 5.95% | 5.54% | 1.01 | Fifth Third Bank | 6.36% | 5.42% | 0.01 |
| Fifth Third Bank | 5.99% | 5.24% | 0.00 | ||||
| Arcadia 10-yr. fixed Mortgage Rates | Arcadia 10/1 ARM Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.47% | 6.60% | 0.11 | Wachovia | 5.63% | 5.63% | 0.62 |
| Wachovia | 5.52% | 5.90% | 0.71 | ||||
| Arcadia | Florida | USA | |
|---|---|---|---|
| Population: Population - The population of Arcadia, FL |
31,964 | 15,979,631 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Arcadia mortgage. |
23,437 | 12,445,366 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Arcadia mortgage. |
4,083 | 2,305,572 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Arcadia mortgage. |
7,953 | 2,658,282 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Arcadia, FL, where you might buy a home. |
13,515 | 7,301,814 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Arcadia, where you might apply for a Arcadia mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Arcadia, FL |
$55,700 | $103,684 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Arcadia mortgage interest rates. |
$30,583 | $40,337 | $43,800 |