Current Mortgage Rates in Apopka, FloridaFriday, November 20, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/20/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apopka 30-yr. fixed Mortgage Rates | Apopka 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.21% | 5.26% | 0.15 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Wells Fargo | 4.87% | 5.05% | 1.00 | Chase | 5.65% | 5.77% | 1.00 |
| Chase | 4.88% | 5.04% | 1.00 | Fifth Third Bank | 5.70% | 5.72% | 0.00 |
| Fifth Third Bank | 4.94% | 4.99% | 0.16 | ||||
| Apopka 15-yr. fixed Mortgage Rates | Apopka 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.62% | 4.69% | 0.11 | Chase | 5.73% | 5.95% | 1.04 |
| Wells Fargo | 4.32% | 4.60% | 0.80 | Fifth Third Bank | 5.16% | 5.19% | 0.00 |
| Chase | 4.33% | 4.61% | 1.02 | ||||
| Fifth Third Bank | 4.33% | 4.39% | 0.00 | ||||
| Apopka 7/1 ARM Mortgage Rates | Apopka 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.84% | 3.67% | 1.00 | Chase | 5.11% | 4.12% | 1.02 |
| Chase | 4.29% | 3.83% | 1.04 | Fifth Third Bank | 5.21% | 3.91% | 0.00 |
| Fifth Third Bank | 4.62% | 3.70% | 0.00 | ||||
| Apopka 5/1 ARM Mortgage Rates | Apopka 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.61% | 3.56% | 1.04 | Wells Fargo | 4.87% | 3.88% | 1.00 |
| Chase | 3.83% | 3.61% | 1.02 | Chase | 4.83% | 3.87% | 1.04 |
| Fifth Third Bank | 4.38% | 3.61% | 0.15 | Fifth Third Bank | 5.09% | 3.66% | 0.00 |
| Apopka 3/1 ARM Mortgage Rates | Apopka 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.98% | 3.60% | 1.00 | Chase | 5.56% | 3.84% | 1.02 |
| Chase | 4.20% | 3.63% | 1.00 | Fifth Third Bank | 4.96% | 3.42% | 0.00 |
| Fifth Third Bank | 4.29% | 3.43% | 0.05 | ||||
| Apopka 1-yr. ARM Mortgage Rates | Apopka 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.16% | 3.55% | 1.00 | Chase | 5.26% | 3.58% | 1.04 |
| Fifth Third Bank | 4.30% | 3.19% | 0.00 | Fifth Third Bank | 4.84% | 3.20% | 0.00 |
| Apopka | Florida | USA | |
|---|---|---|---|
| Population: Population - The population of Apopka, FL |
72,493 | 15,979,631 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Apopka mortgage. |
55,370 | 12,445,366 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Apopka mortgage. |
10,525 | 2,305,572 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Apopka mortgage. |
10,689 | 2,658,282 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Apopka, FL, where you might buy a home. |
27,423 | 7,301,814 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Apopka, where you might apply for a Apopka mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Apopka, FL |
$100,882 | $103,684 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Apopka mortgage interest rates. |
$43,925 | $40,337 | $43,800 |