Current Mortgage Rates in FloridaThursday, August 21, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 08/20/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida 30-yr. fixed Mortgage Rates | Florida 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.94% | 7.21% | 1.57 | Wachovia | 7.72% | 7.75% | 0.08 |
| Bank of America | 6.80% | 6.94% | 0.73 | Fifth Third Bank | 7.17% | 7.19% | 0.03 |
| Wachovia | 6.41% | 6.53% | 0.53 | ||||
| Fifth Third Bank | 6.52% | 6.58% | 0.23 | ||||
| Florida 15-yr. fixed Mortgage Rates | Florida 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.94% | 7.76% | 4.31 | Wachovia | 7.44% | 7.49% | 0.10 |
| Bank of America | 6.25% | 6.49% | 0.82 | Wells Fargo | 7.81% | 7.94% | 0.43 |
| Wachovia | 5.92% | 6.12% | 0.54 | Fifth Third Bank | 6.40% | 6.44% | 0.01 |
| Wells Fargo | 6.21% | 6.34% | 0.31 | ||||
| Fifth Third Bank | 5.99% | 6.09% | 0.27 | ||||
| Florida 7/1 ARM Mortgage Rates | Florida 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.50% | 7.21% | 0.25 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.16% | 6.03% | 0.32 | Wachovia | 7.49% | 6.79% | 0.08 |
| Wells Fargo | 6.50% | 7.27% | 0.25 | Wells Fargo | 6.62% | 7.22% | 0.38 |
| Chase | 6.62% | 7.11% | 0.00 | Chase | 6.62% | 7.15% | 0.12 |
| Fifth Third Bank | 6.45% | 6.08% | 0.00 | Fifth Third Bank | 6.77% | 6.38% | 0.01 |
| Florida 5/1 ARM Mortgage Rates | Florida 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.38% | 7.29% | 0.12 | Bank of America | 8.14% | 6.63% | 1.05 |
| Bank of America | 6.65% | 6.12% | 0.82 | Wachovia | 7.33% | 6.79% | 0.06 |
| Wachovia | 6.43% | 6.20% | 0.05 | Wells Fargo | 6.38% | 7.24% | 0.25 |
| Wells Fargo | 6.38% | 7.27% | 0.38 | Chase | 6.75% | 7.32% | 0.00 |
| Chase | 6.50% | 7.18% | 0.00 | Fifth Third Bank | 6.73% | 6.31% | 0.00 |
| Fifth Third Bank | 6.23% | 5.94% | 0.23 | ||||
| Florida 3/1 ARM Mortgage Rates | Florida 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wachovia | 5.97% | 5.86% | 0.22 | Wachovia | 7.20% | 6.75% | 0.06 |
| Wells Fargo | 6.38% | 7.44% | 0.12 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Chase | 6.75% | 7.37% | 0.00 | Chase | 6.75% | 7.41% | 0.00 |
| Fifth Third Bank | 5.85% | 5.77% | 0.20 | Fifth Third Bank | 6.67% | 6.23% | 0.00 |
| Florida 1-yr. ARM Mortgage Rates | Florida 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 6.88% | 7.66% | 0.04 | Wachovia | 7.12% | 6.62% | 0.07 |
| Wachovia | 6.21% | 6.05% | 0.06 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | Fifth Third Bank | 6.59% | 6.21% | 0.01 |
| Fifth Third Bank | 6.13% | 5.91% | 0.01 | ||||
| Index: A->D D->K K->O O->T T->Z | |||
| Florida | USA | |
|---|---|---|
| Population: Population - The population of Florida |
15,979,631 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Florida mortgage. |
12,445,366 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Florida mortgage. |
2,305,572 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Florida mortgage. |
2,658,282 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Florida, where you might buy a home. |
7,301,814 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Florida, where you might apply for a Florida mortgage. |
2 | 2 |
| Average House Value: Average House Value - The average house value in Florida |
$103,684 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Florida mortgage interest rates. |
$40,337 | $43,800 |