Current Mortgage Rates in District of ColumbiaFriday, July 04, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 07/03/2008
Get Current Mortgage Rates
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District of Columbia 30-yr. fixed Mortgage Rates | District of Columbia 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 6.62% | 6.77% | 0.95 | Bank of America | 7.06% | 7.18% | 0.62 |
| Wachovia | 6.25% | 6.38% | 0.68 | Wells Fargo | 7.19% | 7.24% | 0.12 |
| Wells Fargo | 6.69% | 6.83% | 0.25 | ||||
| Fifth Third Bank | 6.41% | 6.47% | 0.34 | ||||
| District of Columbia 15-yr. fixed Mortgage Rates | District of Columbia 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 6.14% | 6.39% | 0.97 | Bank of America | 7.44% | 7.60% | 0.50 |
| Wachovia | 5.75% | 5.99% | 0.75 | Wells Fargo | 7.49% | 7.63% | 0.48 |
| Wells Fargo | 6.20% | 6.33% | 0.30 | ||||
| Fifth Third Bank | 5.90% | 6.02% | 0.38 | ||||
| District of Columbia 7/1 ARM Mortgage Rates | District of Columbia 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 6.62% | 7.29% | 0.03 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.40% | 5.49% | 0.89 | Wells Fargo | 6.62% | 7.22% | 0.38 |
| Wells Fargo | 6.50% | 7.27% | 0.25 | ||||
| District of Columbia 5/1 ARM Mortgage Rates | District of Columbia 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 6.25% | 5.97% | 0.98 | Bank of America | 8.07% | 6.65% | 1.05 |
| Wells Fargo | 6.44% | 7.03% | 0.25 | Wells Fargo | 7.06% | 7.16% | 0.19 |
| Fifth Third Bank | 6.09% | 5.96% | 0.31 | ||||
| District of Columbia 3/1 ARM Mortgage Rates | District of Columbia 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 6.25% | 7.30% | 0.63 | Bank of America | 6.94% | 7.48% | 0.58 |
| Wachovia | 5.40% | 5.47% | 0.44 | Wells Fargo | 7.50% | 7.30% | 0.19 |
| Wells Fargo | 6.94% | 7.20% | 0.12 | ||||
| Fifth Third Bank | 5.62% | 5.77% | 0.28 | ||||
| District of Columbia 1-yr. ARM Mortgage Rates | District of Columbia 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 6.88% | 7.66% | 0.04 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | ||||
| District of Columbia | USA | |
|---|---|---|
| Population: Population - The population of District of Columbia |
572,059 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a District of Columbia mortgage. |
176,101 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a District of Columbia mortgage. |
343,312 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a District of Columbia mortgage. |
44,953 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in District of Columbia, where you might buy a home. |
274,845 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in District of Columbia, where you might apply for a District of Columbia mortgage. |
2 | 2 |
| Average House Value: Average House Value - The average house value in District of Columbia |
$182,849 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare District of Columbia mortgage interest rates. |
$43,222 | $43,800 |