Current Mortgage Rates in Hockessin, DelawareFriday, November 20, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/20/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hockessin 30-yr. fixed Mortgage Rates | Hockessin 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.87% | 5.05% | 1.00 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Chase | 4.88% | 5.04% | 1.00 | Chase | 5.65% | 5.77% | 1.00 |
| Fifth Third Bank | 4.89% | 4.93% | 0.22 | ||||
| Hockessin 15-yr. fixed Mortgage Rates | Hockessin 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.32% | 4.60% | 0.80 | Chase | 5.73% | 5.95% | 1.04 |
| Chase | 4.33% | 4.61% | 1.02 | ||||
| Fifth Third Bank | 4.25% | 4.29% | 0.00 | ||||
| Hockessin 7/1 ARM Mortgage Rates | Hockessin 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.84% | 3.67% | 1.00 | Chase | 5.11% | 4.12% | 1.02 |
| Chase | 4.29% | 3.83% | 1.04 | ||||
| Hockessin 5/1 ARM Mortgage Rates | Hockessin 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.61% | 3.56% | 1.04 | Wells Fargo | 4.87% | 3.88% | 1.00 |
| Chase | 3.83% | 3.61% | 1.02 | Chase | 4.83% | 3.87% | 1.04 |
| Fifth Third Bank | 4.22% | 3.75% | 0.35 | ||||
| Hockessin 3/1 ARM Mortgage Rates | Hockessin 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.98% | 3.60% | 1.00 | Chase | 5.56% | 3.84% | 1.02 |
| Chase | 4.20% | 3.63% | 1.00 | ||||
| Fifth Third Bank | 4.06% | 3.56% | 0.12 | ||||
| Hockessin 1-yr. ARM Mortgage Rates | Hockessin 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.16% | 3.55% | 1.00 | Chase | 5.26% | 3.58% | 1.04 |
| Hockessin | Delaware | USA | |
|---|---|---|---|
| Population: Population - The population of Hockessin, DE |
15,209 | 783,525 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Hockessin mortgage. |
13,565 | 584,698 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Hockessin mortgage. |
377 | 150,666 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Hockessin mortgage. |
296 | 37,277 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Hockessin, DE, where you might buy a home. |
5,407 | 343,037 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Hockessin, where you might apply for a Hockessin mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Hockessin, DE |
$239,600 | $128,404 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Hockessin mortgage interest rates. |
$97,403 | $48,724 | $43,800 |