Current Mortgage Rates in Harbeson, DelawareSunday, November 22, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/21/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harbeson 30-yr. fixed Mortgage Rates | Harbeson 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.85% | 5.03% | 1.00 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Chase | 4.86% | 5.02% | 1.00 | Chase | 5.63% | 5.75% | 1.00 |
| Fifth Third Bank | 4.87% | 4.92% | 0.24 | ||||
| Harbeson 15-yr. fixed Mortgage Rates | Harbeson 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.32% | 4.59% | 0.74 | Chase | 5.72% | 5.94% | 1.06 |
| Chase | 4.32% | 4.60% | 1.03 | ||||
| Fifth Third Bank | 4.25% | 4.30% | 0.00 | ||||
| Harbeson 7/1 ARM Mortgage Rates | Harbeson 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.87% | 3.67% | 1.00 | Chase | 5.13% | 4.12% | 1.03 |
| Chase | 4.30% | 3.82% | 1.06 | ||||
| Harbeson 5/1 ARM Mortgage Rates | Harbeson 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.62% | 3.56% | 1.04 | Wells Fargo | 4.88% | 3.87% | 1.00 |
| Chase | 3.78% | 3.59% | 1.03 | Chase | 4.81% | 3.85% | 1.06 |
| Fifth Third Bank | 4.18% | 3.72% | 0.34 | ||||
| Harbeson 3/1 ARM Mortgage Rates | Harbeson 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.01% | 3.60% | 1.00 | Chase | 5.54% | 3.82% | 1.03 |
| Chase | 4.21% | 3.62% | 1.00 | ||||
| Fifth Third Bank | 4.06% | 3.56% | 0.12 | ||||
| Harbeson 1-yr. ARM Mortgage Rates | Harbeson 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.18% | 3.54% | 1.00 | Chase | 5.29% | 3.57% | 1.06 |
| Harbeson | Delaware | USA | |
|---|---|---|---|
| Population: Population - The population of Harbeson, DE |
973 | 783,525 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Harbeson mortgage. |
859 | 584,698 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Harbeson mortgage. |
94 | 150,666 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Harbeson mortgage. |
16 | 37,277 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Harbeson, DE, where you might buy a home. |
448 | 343,037 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Harbeson, where you might apply for a Harbeson mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Harbeson, DE |
$143,800 | $128,404 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Harbeson mortgage interest rates. |
$42,283 | $48,724 | $43,800 |