Current Mortgage Rates in Delmar, DelawareSunday, November 22, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/21/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delmar 30-yr. fixed Mortgage Rates | Delmar 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.86% | 5.04% | 1.00 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Chase | 4.87% | 5.03% | 1.00 | Chase | 5.65% | 5.77% | 1.00 |
| Fifth Third Bank | 4.88% | 4.92% | 0.23 | ||||
| Delmar 15-yr. fixed Mortgage Rates | Delmar 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.32% | 4.60% | 0.76 | Chase | 5.73% | 5.95% | 1.05 |
| Chase | 4.32% | 4.60% | 1.03 | ||||
| Fifth Third Bank | 4.25% | 4.29% | 0.00 | ||||
| Delmar 7/1 ARM Mortgage Rates | Delmar 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.86% | 3.67% | 1.00 | Chase | 5.13% | 4.12% | 1.03 |
| Chase | 4.30% | 3.83% | 1.05 | ||||
| Delmar 5/1 ARM Mortgage Rates | Delmar 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.62% | 3.56% | 1.04 | Wells Fargo | 4.88% | 3.87% | 1.00 |
| Chase | 3.81% | 3.60% | 1.03 | Chase | 4.82% | 3.86% | 1.05 |
| Fifth Third Bank | 4.18% | 3.72% | 0.34 | ||||
| Delmar 3/1 ARM Mortgage Rates | Delmar 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.01% | 3.60% | 1.00 | Chase | 5.56% | 3.83% | 1.03 |
| Chase | 4.21% | 3.62% | 1.00 | ||||
| Fifth Third Bank | 4.06% | 3.56% | 0.12 | ||||
| Delmar 1-yr. ARM Mortgage Rates | Delmar 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.17% | 3.55% | 1.00 | Chase | 5.29% | 3.57% | 1.05 |
| Delmar | Delaware | USA | |
|---|---|---|---|
| Population: Population - The population of Delmar, DE |
4,900 | 783,525 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Delmar mortgage. |
4,100 | 584,698 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Delmar mortgage. |
648 | 150,666 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Delmar mortgage. |
70 | 37,277 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Delmar, DE, where you might buy a home. |
2,006 | 343,037 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Delmar, where you might apply for a Delmar mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Delmar, DE |
$85,800 | $128,404 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Delmar mortgage interest rates. |
$38,500 | $48,724 | $43,800 |