Current Mortgage Rates in Bethel, DelawareThursday, November 05, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/04/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethel 30-yr. fixed Mortgage Rates | Bethel 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 5.22% | 5.36% | 0.81 | Wells Fargo | 5.71% | 5.84% | 1.00 |
| Wells Fargo | 5.00% | 5.18% | 1.00 | Chase | 5.86% | 5.99% | 1.00 |
| Chase | 5.00% | 5.16% | 1.00 | ||||
| Fifth Third Bank | 4.98% | 5.03% | 0.19 | ||||
| Bethel 15-yr. fixed Mortgage Rates | Bethel 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 4.38% | 4.64% | 0.94 | Chase | 5.70% | 5.91% | 1.00 |
| Wells Fargo | 4.45% | 4.76% | 1.00 | ||||
| Chase | 4.50% | 4.77% | 1.00 | ||||
| Fifth Third Bank | 4.31% | 4.39% | 0.20 | ||||
| Bethel 7/1 ARM Mortgage Rates | Bethel 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.89% | 3.74% | 1.00 | Chase | 5.28% | 4.22% | 1.00 |
| Chase | 4.39% | 3.92% | 1.00 | ||||
| Bethel 5/1 ARM Mortgage Rates | Bethel 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 4.03% | 3.80% | 1.03 | Wells Fargo | 4.93% | 3.96% | 1.00 |
| Wells Fargo | 3.64% | 3.63% | 1.04 | Chase | 5.06% | 3.99% | 1.00 |
| Chase | 3.99% | 3.71% | 1.00 | ||||
| Fifth Third Bank | 4.39% | 3.86% | 0.19 | ||||
| Bethel 3/1 ARM Mortgage Rates | Bethel 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.98% | 3.67% | 1.00 | Chase | 5.57% | 3.90% | 1.00 |
| Chase | 4.23% | 3.70% | 1.00 | ||||
| Fifth Third Bank | 4.38% | 3.72% | 0.04 | ||||
| Bethel 1-yr. ARM Mortgage Rates | Bethel 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.09% | 3.61% | 1.00 | Chase | 5.21% | 3.65% | 1.00 |
| Bethel | Delaware | USA | |
|---|---|---|---|
| Population: Population - The population of Bethel, DE |
235 | 783,525 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Bethel mortgage. |
215 | 584,698 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Bethel mortgage. |
5 | 150,666 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Bethel mortgage. |
15 | 37,277 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Bethel, DE, where you might buy a home. |
118 | 343,037 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Bethel, where you might apply for a Bethel mortgage. |
1 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Bethel, DE |
$95,900 | $128,404 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Bethel mortgage interest rates. |
$32,500 | $48,724 | $43,800 |