Current Mortgage Rates in West Hartland, ConnecticutFriday, November 20, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/20/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Hartland 30-yr. fixed Mortgage Rates | West Hartland 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.18% | 5.24% | 0.22 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Wells Fargo | 4.87% | 5.05% | 1.00 | Chase | 5.65% | 5.77% | 1.00 |
| Chase | 4.88% | 5.04% | 1.00 | ||||
| West Hartland 15-yr. fixed Mortgage Rates | West Hartland 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.62% | 4.71% | 0.12 | Chase | 5.73% | 5.95% | 1.04 |
| Wells Fargo | 4.32% | 4.60% | 0.80 | ||||
| Chase | 4.33% | 4.61% | 1.02 | ||||
| West Hartland 7/1 ARM Mortgage Rates | West Hartland 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.84% | 3.67% | 1.00 | Chase | 5.11% | 4.12% | 1.02 |
| Chase | 4.29% | 3.83% | 1.04 | ||||
| West Hartland 5/1 ARM Mortgage Rates | West Hartland 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.61% | 3.56% | 1.04 | Wells Fargo | 4.87% | 3.88% | 1.00 |
| Chase | 3.83% | 3.61% | 1.02 | Chase | 4.83% | 3.87% | 1.04 |
| West Hartland 3/1 ARM Mortgage Rates | West Hartland 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.98% | 3.60% | 1.00 | Chase | 5.56% | 3.84% | 1.02 |
| Chase | 4.20% | 3.63% | 1.00 | ||||
| West Hartland 1-yr. ARM Mortgage Rates | West Hartland 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.16% | 3.55% | 1.00 | Chase | 5.26% | 3.58% | 1.04 |
| West Hartland | Connecticut | USA | |
|---|---|---|---|
| Population: Population - The population of West Hartland, CT |
577 | 3,348,283 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a West Hartland mortgage. |
566 | 2,725,782 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a West Hartland mortgage. |
0 | 309,220 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a West Hartland mortgage. |
8 | 318,984 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in West Hartland, CT, where you might buy a home. |
248 | 1,364,967 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in West Hartland, where you might apply for a West Hartland mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in West Hartland, CT |
$163,000 | $181,479 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare West Hartland mortgage interest rates. |
$68,542 | $57,015 | $43,800 |