Current Mortgage Rates in ConnecticutThursday, August 21, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 08/20/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut 30-yr. fixed Mortgage Rates | Connecticut 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.59% | 8.10% | 3.87 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.80% | 6.94% | 0.73 | Bank of America | 7.00% | 7.10% | 0.08 |
| Wachovia | 6.33% | 6.46% | 0.65 | Wachovia | 7.69% | 7.71% | 0.06 |
| Chase | 6.75% | 6.84% | 0.25 | Wells Fargo | 7.12% | 7.19% | 0.12 |
| Chase | 6.88% | 6.94% | 0.25 | ||||
| Connecticut 15-yr. fixed Mortgage Rates | Connecticut 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.33% | 8.50% | 6.28 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.25% | 6.49% | 0.81 | Bank of America | 7.25% | 7.38% | 0.00 |
| Wachovia | 5.81% | 6.06% | 0.78 | Wachovia | 7.46% | 7.52% | 0.12 |
| Wells Fargo | 6.22% | 6.35% | 0.31 | Wells Fargo | 7.80% | 7.93% | 0.43 |
| Chase | 6.38% | 6.48% | 0.12 | Chase | 6.50% | 6.59% | 0.00 |
| Connecticut 7/1 ARM Mortgage Rates | Connecticut 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.50% | 7.21% | 0.25 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.62% | 7.29% | 0.03 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.85% | 5.84% | 0.52 | Wachovia | 7.69% | 7.71% | 0.06 |
| Wells Fargo | 6.50% | 7.27% | 0.25 | Wells Fargo | 6.62% | 7.22% | 0.38 |
| Chase | 6.62% | 7.11% | 0.00 | Chase | 6.62% | 7.15% | 0.12 |
| Connecticut 5/1 ARM Mortgage Rates | Connecticut 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.38% | 7.29% | 0.12 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.65% | 6.12% | 0.82 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wachovia | 6.39% | 6.13% | 0.06 | Wachovia | 7.29% | 6.76% | 0.05 |
| Wells Fargo | 6.38% | 7.27% | 0.38 | Wells Fargo | 6.38% | 7.24% | 0.25 |
| Chase | 6.50% | 7.18% | 0.00 | Chase | 6.75% | 7.32% | 0.00 |
| Connecticut 3/1 ARM Mortgage Rates | Connecticut 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.62% | 7.51% | 0.00 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.50% | 7.54% | 0.17 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.68% | 5.68% | 0.38 | Wachovia | 7.69% | 7.71% | 0.06 |
| Wells Fargo | 6.38% | 7.44% | 0.12 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Chase | 6.75% | 7.37% | 0.00 | Chase | 6.75% | 7.41% | 0.00 |
| Connecticut 1-yr. ARM Mortgage Rates | Connecticut 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 6.88% | 7.66% | 0.04 | Wachovia | 7.69% | 7.71% | 0.06 |
| Wachovia | 6.22% | 5.97% | 0.06 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | ||||
| Index: A->M M->W W->W | |||
| Connecticut | USA | |
|---|---|---|
| Population: Population - The population of Connecticut |
3,348,283 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Connecticut mortgage. |
2,725,782 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Connecticut mortgage. |
309,220 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Connecticut mortgage. |
318,984 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Connecticut, where you might buy a home. |
1,364,967 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Connecticut, where you might apply for a Connecticut mortgage. |
2 | 2 |
| Average House Value: Average House Value - The average house value in Connecticut |
$181,479 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Connecticut mortgage interest rates. |
$57,015 | $43,800 |