Current Mortgage Rates in Waterbury, ConnecticutThursday, November 05, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/04/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterbury 30-yr. fixed Mortgage Rates | Waterbury 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.36% | 5.41% | 0.17 | Wells Fargo | 5.71% | 5.84% | 1.00 |
| Bank of America | 5.22% | 5.35% | 0.69 | Chase | 5.86% | 5.99% | 1.00 |
| Wells Fargo | 5.00% | 5.18% | 1.00 | ||||
| Chase | 5.00% | 5.16% | 1.00 | ||||
| Waterbury 15-yr. fixed Mortgage Rates | Waterbury 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.76% | 4.85% | 0.14 | Chase | 5.70% | 5.91% | 1.00 |
| Bank of America | 4.38% | 4.64% | 0.94 | ||||
| Wells Fargo | 4.45% | 4.76% | 1.00 | ||||
| Chase | 4.50% | 4.77% | 1.00 | ||||
| Waterbury 7/1 ARM Mortgage Rates | Waterbury 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.89% | 3.74% | 1.00 | Chase | 5.28% | 4.22% | 1.00 |
| Chase | 4.39% | 3.92% | 1.00 | ||||
| Waterbury 5/1 ARM Mortgage Rates | Waterbury 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 4.09% | 3.82% | 1.00 | Wells Fargo | 4.93% | 3.96% | 1.00 |
| Wells Fargo | 3.64% | 3.63% | 1.04 | Chase | 5.06% | 3.99% | 1.00 |
| Chase | 3.99% | 3.71% | 1.00 | ||||
| Waterbury 3/1 ARM Mortgage Rates | Waterbury 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.98% | 3.67% | 1.00 | Chase | 5.57% | 3.90% | 1.00 |
| Chase | 4.23% | 3.70% | 1.00 | ||||
| Waterbury 1-yr. ARM Mortgage Rates | Waterbury 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.09% | 3.61% | 1.00 | Chase | 5.21% | 3.65% | 1.00 |
| Waterbury | Connecticut | USA | |
|---|---|---|---|
| Population: Population - The population of Waterbury, CT |
107,248 | 3,348,283 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Waterbury mortgage. |
71,994 | 2,725,782 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Waterbury mortgage. |
17,500 | 309,220 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Waterbury mortgage. |
23,354 | 318,984 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Waterbury, CT, where you might buy a home. |
46,814 | 1,364,967 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Waterbury, where you might apply for a Waterbury mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Waterbury, CT |
$97,115 | $181,479 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Waterbury mortgage interest rates. |
$34,511 | $57,015 | $43,800 |