Current Mortgage Rates in Wallingford, ConnecticutSaturday, September 06, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 09/04/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wallingford 30-yr. fixed Mortgage Rates | Wallingford 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.52% | 8.01% | 3.66 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.80% | 6.94% | 0.72 | Bank of America | 7.00% | 7.10% | 0.08 |
| Wachovia | 6.33% | 6.46% | 0.64 | Wachovia | 7.70% | 7.73% | 0.06 |
| Chase | 6.75% | 6.84% | 0.25 | Wells Fargo | 7.12% | 7.19% | 0.12 |
| Chase | 6.88% | 6.94% | 0.25 | ||||
| Wallingford 15-yr. fixed Mortgage Rates | Wallingford 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.34% | 8.51% | 6.32 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.25% | 6.49% | 0.81 | Bank of America | 7.25% | 7.38% | 0.00 |
| Wachovia | 5.81% | 6.07% | 0.77 | Wachovia | 7.46% | 7.51% | 0.11 |
| Wells Fargo | 6.21% | 6.34% | 0.33 | Wells Fargo | 7.83% | 7.95% | 0.44 |
| Chase | 6.38% | 6.48% | 0.12 | Chase | 6.50% | 6.59% | 0.00 |
| Wallingford 7/1 ARM Mortgage Rates | Wallingford 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.50% | 7.21% | 0.25 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.62% | 7.29% | 0.03 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.86% | 5.84% | 0.52 | Wachovia | 7.70% | 7.73% | 0.06 |
| Wells Fargo | 6.50% | 7.27% | 0.25 | Wells Fargo | 6.62% | 7.22% | 0.38 |
| Chase | 6.62% | 7.11% | 0.00 | Chase | 6.62% | 7.15% | 0.12 |
| Wallingford 5/1 ARM Mortgage Rates | Wallingford 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.38% | 7.29% | 0.12 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.66% | 6.12% | 0.82 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wachovia | 6.38% | 6.11% | 0.05 | Wachovia | 7.32% | 6.81% | 0.05 |
| Wells Fargo | 6.38% | 7.27% | 0.38 | Wells Fargo | 6.38% | 7.24% | 0.25 |
| Chase | 6.50% | 7.18% | 0.00 | Chase | 6.75% | 7.32% | 0.00 |
| Wallingford 3/1 ARM Mortgage Rates | Wallingford 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.62% | 7.51% | 0.00 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.50% | 7.54% | 0.17 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.67% | 5.67% | 0.38 | Wachovia | 7.70% | 7.73% | 0.06 |
| Wells Fargo | 6.38% | 7.44% | 0.12 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Chase | 6.75% | 7.37% | 0.00 | Chase | 6.75% | 7.41% | 0.00 |
| Wallingford 1-yr. ARM Mortgage Rates | Wallingford 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 6.88% | 7.66% | 0.04 | Wachovia | 7.70% | 7.73% | 0.06 |
| Wachovia | 6.21% | 5.95% | 0.06 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | ||||
| Wallingford | Connecticut | USA | |
|---|---|---|---|
| Population: Population - The population of Wallingford, CT |
43,025 | 3,348,283 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Wallingford mortgage. |
40,773 | 2,725,782 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Wallingford mortgage. |
441 | 309,220 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Wallingford mortgage. |
1,946 | 318,984 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Wallingford, CT, where you might buy a home. |
17,305 | 1,364,967 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Wallingford, where you might apply for a Wallingford mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Wallingford, CT |
$157,700 | $181,479 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Wallingford mortgage interest rates. |
$57,308 | $57,015 | $43,800 |