Current Mortgage Rates in Prospect, ConnecticutSunday, November 22, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/21/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prospect 30-yr. fixed Mortgage Rates | Prospect 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.17% | 5.23% | 0.22 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Wells Fargo | 4.85% | 5.03% | 1.00 | Chase | 5.63% | 5.75% | 1.00 |
| Chase | 4.86% | 5.02% | 1.00 | ||||
| Prospect 15-yr. fixed Mortgage Rates | Prospect 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.62% | 4.70% | 0.12 | Chase | 5.72% | 5.94% | 1.06 |
| Wells Fargo | 4.32% | 4.59% | 0.74 | ||||
| Chase | 4.32% | 4.60% | 1.03 | ||||
| Prospect 7/1 ARM Mortgage Rates | Prospect 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.87% | 3.67% | 1.00 | Chase | 5.13% | 4.12% | 1.03 |
| Chase | 4.30% | 3.82% | 1.06 | ||||
| Prospect 5/1 ARM Mortgage Rates | Prospect 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.62% | 3.56% | 1.04 | Wells Fargo | 4.88% | 3.87% | 1.00 |
| Chase | 3.78% | 3.59% | 1.03 | Chase | 4.81% | 3.85% | 1.06 |
| Prospect 3/1 ARM Mortgage Rates | Prospect 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.01% | 3.60% | 1.00 | Chase | 5.54% | 3.82% | 1.03 |
| Chase | 4.21% | 3.62% | 1.00 | ||||
| Prospect 1-yr. ARM Mortgage Rates | Prospect 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.18% | 3.54% | 1.00 | Chase | 5.29% | 3.57% | 1.06 |
| Prospect | Connecticut | USA | |
|---|---|---|---|
| Population: Population - The population of Prospect, CT |
8,660 | 3,348,283 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Prospect mortgage. |
8,342 | 2,725,782 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Prospect mortgage. |
124 | 309,220 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Prospect mortgage. |
166 | 318,984 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Prospect, CT, where you might buy a home. |
3,081 | 1,364,967 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Prospect, where you might apply for a Prospect mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Prospect, CT |
$178,000 | $181,479 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Prospect mortgage interest rates. |
$67,619 | $57,015 | $43,800 |