Current Mortgage Rates in ConnecticutSaturday, November 07, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/07/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut 30-yr. fixed Mortgage Rates | Connecticut 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.33% | 5.39% | 0.18 | Wells Fargo | 5.71% | 5.84% | 1.00 |
| Wells Fargo | 5.00% | 5.18% | 1.00 | Chase | 5.90% | 6.03% | 1.00 |
| Chase | 5.00% | 5.16% | 1.00 | ||||
| Connecticut 15-yr. fixed Mortgage Rates | Connecticut 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.74% | 4.83% | 0.13 | Chase | 5.74% | 5.95% | 1.00 |
| Wells Fargo | 4.44% | 4.75% | 1.00 | ||||
| Chase | 4.48% | 4.76% | 1.00 | ||||
| Connecticut 7/1 ARM Mortgage Rates | Connecticut 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.88% | 3.73% | 1.00 | Chase | 5.30% | 4.23% | 1.00 |
| Chase | 4.43% | 3.93% | 1.00 | ||||
| Connecticut 5/1 ARM Mortgage Rates | Connecticut 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.64% | 3.63% | 1.04 | Wells Fargo | 4.90% | 3.95% | 1.00 |
| Chase | 4.04% | 3.73% | 1.00 | Chase | 5.08% | 3.99% | 1.00 |
| Connecticut 3/1 ARM Mortgage Rates | Connecticut 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.99% | 3.66% | 1.00 | Chase | 5.63% | 3.91% | 1.00 |
| Chase | 4.26% | 3.70% | 1.00 | ||||
| Connecticut 1-yr. ARM Mortgage Rates | Connecticut 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.10% | 3.61% | 1.00 | Chase | 5.22% | 3.65% | 1.00 |
| Connecticut | USA | |
|---|---|---|
| Population: Population - The population of Connecticut |
3,348,283 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Connecticut mortgage. |
2,725,782 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Connecticut mortgage. |
309,220 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Connecticut mortgage. |
318,984 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Connecticut, where you might buy a home. |
1,364,967 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Connecticut, where you might apply for a Connecticut mortgage. |
2 | 2 |
| Average House Value: Average House Value - The average house value in Connecticut |
$181,479 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Connecticut mortgage interest rates. |
$57,015 | $43,800 |