Current Mortgage Rates in Danielson, ConnecticutTuesday, December 02, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 12/01/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danielson 30-yr. fixed Mortgage Rates | Danielson 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.94% | 7.27% | 2.42 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.64% | 6.80% | 0.92 | Bank of America | 7.42% | 7.69% | 1.88 |
| Wachovia | 6.17% | 6.29% | 0.55 | Wachovia | 7.70% | 7.73% | 0.07 |
| Wells Fargo | 6.13% | 6.24% | 0.73 | Wells Fargo | 9.39% | 9.49% | 0.68 |
| Chase | 6.11% | 6.27% | 0.93 | Chase | 7.89% | 8.04% | 1.07 |
| Danielson 15-yr. fixed Mortgage Rates | Danielson 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.61% | 7.31% | 3.61 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.17% | 6.46% | 1.06 | Bank of America | 7.19% | 7.58% | 1.56 |
| Wachovia | 5.76% | 6.01% | 0.68 | Wachovia | 7.42% | 7.47% | 0.09 |
| Wells Fargo | 6.01% | 6.17% | 0.58 | Wells Fargo | 8.39% | 8.53% | 0.62 |
| Chase | 5.92% | 6.18% | 0.90 | Chase | 8.35% | 8.59% | 1.12 |
| Danielson 7/1 ARM Mortgage Rates | Danielson 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.65% | 6.10% | 0.95 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.76% | 6.42% | 1.31 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.18% | 6.10% | 0.37 | Wachovia | 7.70% | 7.73% | 0.06 |
| Wells Fargo | 6.59% | 6.44% | 0.75 | Wells Fargo | 8.40% | 7.11% | 0.76 |
| Chase | 6.63% | 6.23% | 0.93 | Chase | 8.30% | 6.78% | 1.10 |
| Danielson 5/1 ARM Mortgage Rates | Danielson 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.39% | 5.94% | 1.00 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.60% | 6.18% | 1.05 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wachovia | 6.59% | 6.10% | 0.03 | Wachovia | 7.12% | 6.56% | 0.05 |
| Wells Fargo | 6.46% | 6.36% | 0.76 | Wells Fargo | 7.33% | 6.58% | 0.77 |
| Chase | 6.35% | 6.06% | 0.88 | Chase | 7.09% | 6.28% | 0.88 |
| Danielson 3/1 ARM Mortgage Rates | Danielson 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.13% | 5.83% | 0.90 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.61% | 6.11% | 1.16 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.88% | 5.83% | 0.29 | Wachovia | 7.70% | 7.73% | 0.06 |
| Wells Fargo | 6.98% | 6.38% | 0.90 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Chase | 5.88% | 5.80% | 1.02 | Chase | 7.31% | 6.01% | 1.01 |
| Danielson 1-yr. ARM Mortgage Rates | Danielson 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wachovia | 7.70% | 7.73% | 0.06 |
| Wachovia | 6.33% | 5.92% | 0.06 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.73% | 5.81% | 1.04 |
| Chase | 5.76% | 5.77% | 0.97 | ||||
| Danielson | Connecticut | USA | |
|---|---|---|---|
| Population: Population - The population of Danielson, CT |
12,816 | 3,348,283 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Danielson mortgage. |
12,017 | 2,725,782 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Danielson mortgage. |
201 | 309,220 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Danielson mortgage. |
339 | 318,984 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Danielson, CT, where you might buy a home. |
5,311 | 1,364,967 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Danielson, where you might apply for a Danielson mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Danielson, CT |
$110,700 | $181,479 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Danielson mortgage interest rates. |
$39,894 | $57,015 | $43,800 |