Current Mortgage Rates in Collinsville, ConnecticutTuesday, December 02, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 12/01/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collinsville 30-yr. fixed Mortgage Rates | Collinsville 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.94% | 7.28% | 2.44 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.63% | 6.78% | 0.92 | Bank of America | 7.42% | 7.69% | 1.88 |
| Wachovia | 6.17% | 6.29% | 0.55 | Wachovia | 7.70% | 7.73% | 0.07 |
| Wells Fargo | 6.12% | 6.23% | 0.73 | Wells Fargo | 9.37% | 9.47% | 0.68 |
| Chase | 6.10% | 6.26% | 0.94 | Chase | 7.88% | 8.03% | 1.08 |
| Collinsville 15-yr. fixed Mortgage Rates | Collinsville 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.61% | 7.32% | 3.66 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.17% | 6.45% | 1.06 | Bank of America | 7.19% | 7.58% | 1.56 |
| Wachovia | 5.76% | 6.01% | 0.68 | Wachovia | 7.42% | 7.47% | 0.09 |
| Wells Fargo | 6.01% | 6.17% | 0.57 | Wells Fargo | 8.37% | 8.51% | 0.62 |
| Chase | 5.91% | 6.17% | 0.91 | Chase | 8.33% | 8.58% | 1.14 |
| Collinsville 7/1 ARM Mortgage Rates | Collinsville 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.63% | 6.10% | 0.97 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.72% | 6.39% | 1.29 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.17% | 6.10% | 0.37 | Wachovia | 7.70% | 7.73% | 0.06 |
| Wells Fargo | 6.57% | 6.43% | 0.75 | Wells Fargo | 8.37% | 7.11% | 0.76 |
| Chase | 6.63% | 6.24% | 0.94 | Chase | 8.32% | 6.79% | 1.12 |
| Collinsville 5/1 ARM Mortgage Rates | Collinsville 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.36% | 5.94% | 1.02 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.58% | 6.17% | 1.04 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wachovia | 6.58% | 6.10% | 0.03 | Wachovia | 7.12% | 6.56% | 0.05 |
| Wells Fargo | 6.44% | 6.35% | 0.76 | Wells Fargo | 7.31% | 6.58% | 0.77 |
| Chase | 6.34% | 6.07% | 0.88 | Chase | 7.07% | 6.28% | 0.89 |
| Collinsville 3/1 ARM Mortgage Rates | Collinsville 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.11% | 5.83% | 0.92 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.58% | 6.10% | 1.15 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.88% | 5.83% | 0.29 | Wachovia | 7.70% | 7.73% | 0.06 |
| Wells Fargo | 6.93% | 6.37% | 0.91 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Chase | 5.88% | 5.80% | 1.04 | Chase | 7.30% | 6.01% | 1.02 |
| Collinsville 1-yr. ARM Mortgage Rates | Collinsville 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wachovia | 7.70% | 7.73% | 0.06 |
| Wachovia | 6.33% | 5.92% | 0.06 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.71% | 5.81% | 1.05 |
| Chase | 5.76% | 5.77% | 0.99 | ||||
| Collinsville | Connecticut | USA | |
|---|---|---|---|
| Population: Population - The population of Collinsville, CT |
4,520 | 3,348,283 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Collinsville mortgage. |
4,403 | 2,725,782 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Collinsville mortgage. |
19 | 309,220 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Collinsville mortgage. |
61 | 318,984 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Collinsville, CT, where you might buy a home. |
1,764 | 1,364,967 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Collinsville, where you might apply for a Collinsville mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Collinsville, CT |
$174,800 | $181,479 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Collinsville mortgage interest rates. |
$64,688 | $57,015 | $43,800 |