Current Mortgage Rates in Bridgeport, ConnecticutSaturday, October 11, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 10/07/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridgeport 30-yr. fixed Mortgage Rates | Bridgeport 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.39% | 7.83% | 3.25 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.60% | 6.75% | 0.80 | Bank of America | 7.38% | 7.65% | 1.86 |
| Wachovia | 6.28% | 6.40% | 0.58 | Wachovia | 7.68% | 7.71% | 0.07 |
| Wells Fargo | 6.39% | 6.47% | 0.24 | Wells Fargo | 9.31% | 9.38% | 0.26 |
| Chase | 6.31% | 6.39% | 0.08 | Chase | 7.75% | 7.80% | 0.14 |
| Bridgeport 15-yr. fixed Mortgage Rates | Bridgeport 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.24% | 8.34% | 5.83 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.23% | 6.49% | 0.90 | Bank of America | 7.13% | 7.51% | 1.57 |
| Wachovia | 5.79% | 6.04% | 0.70 | Wachovia | 7.46% | 7.51% | 0.09 |
| Wells Fargo | 6.16% | 6.29% | 0.33 | Wells Fargo | 7.98% | 8.10% | 0.41 |
| Chase | 6.31% | 6.44% | 0.07 | Chase | 6.50% | 6.59% | 0.00 |
| Bridgeport 7/1 ARM Mortgage Rates | Bridgeport 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.50% | 7.21% | 0.25 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.41% | 6.37% | 0.98 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.95% | 5.91% | 0.47 | Wachovia | 7.70% | 7.73% | 0.06 |
| Wells Fargo | 7.32% | 6.86% | 0.18 | Wells Fargo | 8.45% | 7.48% | 0.29 |
| Chase | 6.84% | 6.42% | 0.04 | Chase | 7.62% | 7.39% | 0.31 |
| Bridgeport 5/1 ARM Mortgage Rates | Bridgeport 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.38% | 7.29% | 0.12 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.51% | 6.17% | 0.89 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wachovia | 6.44% | 6.08% | 0.05 | Wachovia | 7.26% | 6.70% | 0.05 |
| Wells Fargo | 7.06% | 6.59% | 0.23 | Wells Fargo | 7.81% | 6.84% | 0.32 |
| Chase | 6.79% | 6.27% | 0.03 | Chase | 7.76% | 6.66% | 0.00 |
| Bridgeport 3/1 ARM Mortgage Rates | Bridgeport 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.62% | 7.51% | 0.00 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.20% | 6.21% | 0.93 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.72% | 5.70% | 0.38 | Wachovia | 7.70% | 7.73% | 0.06 |
| Wells Fargo | 6.38% | 7.44% | 0.12 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Chase | 6.75% | 7.37% | 0.00 | Chase | 6.75% | 7.41% | 0.00 |
| Bridgeport 1-yr. ARM Mortgage Rates | Bridgeport 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wachovia | 7.70% | 7.73% | 0.06 |
| Wachovia | 6.23% | 5.91% | 0.06 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | ||||
| Bridgeport | Connecticut | USA | |
|---|---|---|---|
| Population: Population - The population of Bridgeport, CT |
139,505 | 3,348,283 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Bridgeport mortgage. |
62,811 | 2,725,782 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Bridgeport mortgage. |
42,917 | 309,220 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Bridgeport mortgage. |
44,475 | 318,984 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Bridgeport, CT, where you might buy a home. |
54,358 | 1,364,967 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Bridgeport, where you might apply for a Bridgeport mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Bridgeport, CT |
$105,440 | $181,479 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Bridgeport mortgage interest rates. |
$34,497 | $57,015 | $43,800 |