Current Mortgage Rates in Branford, ConnecticutSaturday, November 07, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/07/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branford 30-yr. fixed Mortgage Rates | Branford 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.33% | 5.39% | 0.18 | Wells Fargo | 5.71% | 5.84% | 1.00 |
| Wells Fargo | 5.00% | 5.18% | 1.00 | Chase | 5.90% | 6.03% | 1.00 |
| Chase | 5.00% | 5.16% | 1.00 | ||||
| Branford 15-yr. fixed Mortgage Rates | Branford 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.74% | 4.83% | 0.13 | Chase | 5.74% | 5.95% | 1.00 |
| Wells Fargo | 4.44% | 4.75% | 1.00 | ||||
| Chase | 4.48% | 4.76% | 1.00 | ||||
| Branford 7/1 ARM Mortgage Rates | Branford 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.88% | 3.73% | 1.00 | Chase | 5.30% | 4.23% | 1.00 |
| Chase | 4.43% | 3.93% | 1.00 | ||||
| Branford 5/1 ARM Mortgage Rates | Branford 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.64% | 3.63% | 1.04 | Wells Fargo | 4.90% | 3.95% | 1.00 |
| Chase | 4.04% | 3.73% | 1.00 | Chase | 5.08% | 3.99% | 1.00 |
| Branford 3/1 ARM Mortgage Rates | Branford 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.99% | 3.66% | 1.00 | Chase | 5.63% | 3.91% | 1.00 |
| Chase | 4.26% | 3.70% | 1.00 | ||||
| Branford 1-yr. ARM Mortgage Rates | Branford 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.10% | 3.61% | 1.00 | Chase | 5.22% | 3.65% | 1.00 |
| Branford | Connecticut | USA | |
|---|---|---|---|
| Population: Population - The population of Branford, CT |
28,670 | 3,348,283 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Branford mortgage. |
26,963 | 2,725,782 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Branford mortgage. |
386 | 309,220 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Branford mortgage. |
737 | 318,984 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Branford, CT, where you might buy a home. |
13,339 | 1,364,967 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Branford, where you might apply for a Branford mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Branford, CT |
$171,000 | $181,479 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Branford mortgage interest rates. |
$58,009 | $57,015 | $43,800 |