Current Mortgage Rates in Woodland Park, ColoradoSaturday, November 07, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/07/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodland Park 30-yr. fixed Mortgage Rates | Woodland Park 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 5.00% | 5.18% | 1.00 | Wells Fargo | 5.71% | 5.84% | 1.00 |
| Chase | 5.00% | 5.16% | 1.00 | Chase | 5.89% | 6.02% | 1.00 |
| Fifth Third Bank | 4.97% | 5.02% | 0.18 | ||||
| Woodland Park 15-yr. fixed Mortgage Rates | Woodland Park 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.44% | 4.75% | 1.00 | Chase | 5.74% | 5.95% | 1.00 |
| Chase | 4.48% | 4.76% | 1.00 | ||||
| Fifth Third Bank | 4.31% | 4.38% | 0.20 | ||||
| Woodland Park 7/1 ARM Mortgage Rates | Woodland Park 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.88% | 3.73% | 1.00 | Chase | 5.30% | 4.23% | 1.00 |
| Chase | 4.43% | 3.93% | 1.00 | ||||
| Woodland Park 5/1 ARM Mortgage Rates | Woodland Park 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.64% | 3.63% | 1.04 | Wells Fargo | 4.90% | 3.95% | 1.00 |
| Chase | 4.04% | 3.73% | 1.00 | Chase | 5.08% | 3.99% | 1.00 |
| Fifth Third Bank | 4.39% | 3.86% | 0.21 | ||||
| Woodland Park 3/1 ARM Mortgage Rates | Woodland Park 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.99% | 3.66% | 1.00 | Chase | 5.63% | 3.91% | 1.00 |
| Chase | 4.26% | 3.70% | 1.00 | ||||
| Fifth Third Bank | 4.38% | 3.73% | 0.04 | ||||
| Woodland Park 1-yr. ARM Mortgage Rates | Woodland Park 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.09% | 3.61% | 1.00 | Chase | 5.22% | 3.65% | 1.00 |
| Woodland Park | Colorado | USA | |
|---|---|---|---|
| Population: Population - The population of Woodland Park, CO |
11,367 | 4,301,072 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Woodland Park mortgage. |
10,827 | 3,559,842 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Woodland Park mortgage. |
48 | 165,063 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Woodland Park mortgage. |
367 | 735,563 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Woodland Park, CO, where you might buy a home. |
4,939 | 1,807,511 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Woodland Park, where you might apply for a Woodland Park mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Woodland Park, CO |
$170,625 | $172,040 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Woodland Park mortgage interest rates. |
$54,748 | $48,784 | $43,800 |