Current Mortgage Rates in Grand Junction, ColoradoFriday, November 20, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/19/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Junction 30-yr. fixed Mortgage Rates | Grand Junction 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.87% | 5.05% | 1.00 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Chase | 4.88% | 5.04% | 1.00 | Chase | 5.62% | 5.74% | 1.00 |
| Fifth Third Bank | 4.89% | 4.94% | 0.22 | ||||
| Grand Junction 15-yr. fixed Mortgage Rates | Grand Junction 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.32% | 4.60% | 0.82 | Chase | 5.73% | 5.95% | 1.04 |
| Chase | 4.33% | 4.61% | 1.02 | ||||
| Fifth Third Bank | 4.25% | 4.30% | 0.00 | ||||
| Grand Junction 7/1 ARM Mortgage Rates | Grand Junction 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.81% | 3.66% | 1.00 | Chase | 5.08% | 4.11% | 1.02 |
| Chase | 4.28% | 3.83% | 1.04 | ||||
| Grand Junction 5/1 ARM Mortgage Rates | Grand Junction 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.60% | 3.56% | 1.04 | Wells Fargo | 4.87% | 3.88% | 1.00 |
| Chase | 3.82% | 3.61% | 1.02 | Chase | 4.82% | 3.87% | 1.04 |
| Fifth Third Bank | 4.25% | 3.76% | 0.29 | ||||
| Grand Junction 3/1 ARM Mortgage Rates | Grand Junction 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.94% | 3.60% | 1.00 | Chase | 5.53% | 3.84% | 1.02 |
| Chase | 4.19% | 3.63% | 1.00 | ||||
| Fifth Third Bank | 4.06% | 3.56% | 0.12 | ||||
| Grand Junction 1-yr. ARM Mortgage Rates | Grand Junction 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.14% | 3.56% | 1.00 | Chase | 5.23% | 3.58% | 1.04 |
| Grand Junction | Colorado | USA | |
|---|---|---|---|
| Population: Population - The population of Grand Junction, CO |
82,552 | 4,301,072 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Grand Junction mortgage. |
76,461 | 3,559,842 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Grand Junction mortgage. |
402 | 165,063 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Grand Junction mortgage. |
8,148 | 735,563 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Grand Junction, CO, where you might buy a home. |
34,879 | 1,807,511 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Grand Junction, where you might apply for a Grand Junction mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Grand Junction, CO |
$117,202 | $172,040 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Grand Junction mortgage interest rates. |
$37,180 | $48,784 | $43,800 |