Current Mortgage Rates in Durango, ColoradoThursday, November 05, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/04/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Durango 30-yr. fixed Mortgage Rates | Durango 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 5.22% | 5.36% | 0.81 | Wells Fargo | 5.71% | 5.84% | 1.00 |
| Wells Fargo | 5.00% | 5.18% | 1.00 | Chase | 5.86% | 5.98% | 1.00 |
| Chase | 5.00% | 5.16% | 1.00 | ||||
| Fifth Third Bank | 4.98% | 5.03% | 0.19 | ||||
| Durango 15-yr. fixed Mortgage Rates | Durango 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 4.31% | 4.58% | 1.00 | Chase | 5.70% | 5.91% | 1.00 |
| Wells Fargo | 4.45% | 4.76% | 1.00 | ||||
| Chase | 4.50% | 4.77% | 1.00 | ||||
| Fifth Third Bank | 4.31% | 4.39% | 0.20 | ||||
| Durango 7/1 ARM Mortgage Rates | Durango 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.89% | 3.74% | 1.00 | Chase | 5.28% | 4.22% | 1.00 |
| Chase | 4.39% | 3.92% | 1.00 | ||||
| Durango 5/1 ARM Mortgage Rates | Durango 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 4.16% | 3.84% | 1.06 | Wells Fargo | 4.93% | 3.96% | 1.00 |
| Wells Fargo | 3.64% | 3.63% | 1.04 | Chase | 5.06% | 3.99% | 1.00 |
| Chase | 3.99% | 3.71% | 1.00 | ||||
| Fifth Third Bank | 4.39% | 3.86% | 0.19 | ||||
| Durango 3/1 ARM Mortgage Rates | Durango 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.98% | 3.67% | 1.00 | Chase | 5.57% | 3.90% | 1.00 |
| Chase | 4.23% | 3.70% | 1.00 | ||||
| Fifth Third Bank | 4.38% | 3.72% | 0.04 | ||||
| Durango 1-yr. ARM Mortgage Rates | Durango 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.09% | 3.61% | 1.00 | Chase | 5.21% | 3.65% | 1.00 |
| Durango | Colorado | USA | |
|---|---|---|---|
| Population: Population - The population of Durango, CO |
31,754 | 4,301,072 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Durango mortgage. |
28,391 | 3,559,842 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Durango mortgage. |
107 | 165,063 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Durango mortgage. |
2,939 | 735,563 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Durango, CO, where you might buy a home. |
15,079 | 1,807,511 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Durango, where you might apply for a Durango mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Durango, CO |
$184,700 | $172,040 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Durango mortgage interest rates. |
$40,475 | $48,784 | $43,800 |