Current Mortgage Rates in Bailey, ColoradoSunday, November 22, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/21/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bailey 30-yr. fixed Mortgage Rates | Bailey 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.85% | 5.03% | 1.00 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Chase | 4.86% | 5.02% | 1.00 | Chase | 5.63% | 5.75% | 1.00 |
| Fifth Third Bank | 4.87% | 4.92% | 0.24 | ||||
| Bailey 15-yr. fixed Mortgage Rates | Bailey 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.32% | 4.59% | 0.74 | Chase | 5.72% | 5.94% | 1.06 |
| Chase | 4.32% | 4.60% | 1.03 | ||||
| Fifth Third Bank | 4.25% | 4.30% | 0.00 | ||||
| Bailey 7/1 ARM Mortgage Rates | Bailey 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.87% | 3.67% | 1.00 | Chase | 5.13% | 4.12% | 1.03 |
| Chase | 4.30% | 3.82% | 1.06 | ||||
| Bailey 5/1 ARM Mortgage Rates | Bailey 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.62% | 3.56% | 1.04 | Wells Fargo | 4.88% | 3.87% | 1.00 |
| Chase | 3.78% | 3.59% | 1.03 | Chase | 4.81% | 3.85% | 1.06 |
| Fifth Third Bank | 4.18% | 3.72% | 0.34 | ||||
| Bailey 3/1 ARM Mortgage Rates | Bailey 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.01% | 3.60% | 1.00 | Chase | 5.54% | 3.82% | 1.03 |
| Chase | 4.21% | 3.62% | 1.00 | ||||
| Fifth Third Bank | 4.06% | 3.56% | 0.12 | ||||
| Bailey 1-yr. ARM Mortgage Rates | Bailey 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.18% | 3.54% | 1.00 | Chase | 5.29% | 3.57% | 1.06 |
| Bailey | Colorado | USA | |
|---|---|---|---|
| Population: Population - The population of Bailey, CO |
8,150 | 4,301,072 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Bailey mortgage. |
7,788 | 3,559,842 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Bailey mortgage. |
34 | 165,063 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Bailey mortgage. |
353 | 735,563 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Bailey, CO, where you might buy a home. |
3,924 | 1,807,511 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Bailey, where you might apply for a Bailey mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Bailey, CO |
$184,300 | $172,040 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Bailey mortgage interest rates. |
$56,815 | $48,784 | $43,800 |