Current Mortgage Rates in Aurora, ColoradoSaturday, November 07, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/06/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aurora 30-yr. fixed Mortgage Rates | Aurora 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 5.00% | 5.18% | 1.00 | Wells Fargo | 5.71% | 5.84% | 1.00 |
| Chase | 5.00% | 5.16% | 1.00 | Chase | 5.90% | 6.02% | 1.00 |
| Fifth Third Bank | 4.98% | 5.02% | 0.18 | ||||
| Aurora 15-yr. fixed Mortgage Rates | Aurora 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.44% | 4.75% | 1.00 | Chase | 5.73% | 5.95% | 1.00 |
| Chase | 4.49% | 4.77% | 1.00 | ||||
| Fifth Third Bank | 4.31% | 4.39% | 0.20 | ||||
| Aurora 7/1 ARM Mortgage Rates | Aurora 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.89% | 3.73% | 1.00 | Chase | 5.31% | 4.23% | 1.00 |
| Chase | 4.44% | 3.93% | 1.00 | ||||
| Aurora 5/1 ARM Mortgage Rates | Aurora 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.64% | 3.63% | 1.04 | Wells Fargo | 4.90% | 3.95% | 1.00 |
| Chase | 4.03% | 3.72% | 1.00 | Chase | 5.09% | 3.99% | 1.00 |
| Fifth Third Bank | 4.39% | 3.86% | 0.21 | ||||
| Aurora 3/1 ARM Mortgage Rates | Aurora 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.99% | 3.67% | 1.00 | Chase | 5.62% | 3.91% | 1.00 |
| Chase | 4.27% | 3.71% | 1.00 | ||||
| Fifth Third Bank | 4.38% | 3.73% | 0.04 | ||||
| Aurora 1-yr. ARM Mortgage Rates | Aurora 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.09% | 3.61% | 1.00 | Chase | 5.22% | 3.65% | 1.00 |
| Aurora | Colorado | USA | |
|---|---|---|---|
| Population: Population - The population of Aurora, CO |
317,231 | 4,301,072 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Aurora mortgage. |
224,642 | 3,559,842 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Aurora mortgage. |
38,584 | 165,063 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Aurora mortgage. |
57,093 | 735,563 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Aurora, CO, where you might buy a home. |
121,747 | 1,807,511 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Aurora, where you might apply for a Aurora mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Aurora, CO |
$151,056 | $172,040 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Aurora mortgage interest rates. |
$51,536 | $48,784 | $43,800 |