Current Mortgage Rates in Aurora, ColoradoFriday, November 20, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/19/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aurora 30-yr. fixed Mortgage Rates | Aurora 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.87% | 5.05% | 1.00 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Chase | 4.88% | 5.04% | 1.00 | Chase | 5.62% | 5.74% | 1.00 |
| Fifth Third Bank | 4.89% | 4.94% | 0.22 | ||||
| Aurora 15-yr. fixed Mortgage Rates | Aurora 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.32% | 4.60% | 0.82 | Chase | 5.73% | 5.95% | 1.04 |
| Chase | 4.33% | 4.61% | 1.02 | ||||
| Fifth Third Bank | 4.25% | 4.30% | 0.00 | ||||
| Aurora 7/1 ARM Mortgage Rates | Aurora 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.81% | 3.66% | 1.00 | Chase | 5.08% | 4.11% | 1.02 |
| Chase | 4.28% | 3.83% | 1.04 | ||||
| Aurora 5/1 ARM Mortgage Rates | Aurora 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.60% | 3.56% | 1.04 | Wells Fargo | 4.87% | 3.88% | 1.00 |
| Chase | 3.82% | 3.61% | 1.02 | Chase | 4.82% | 3.87% | 1.04 |
| Fifth Third Bank | 4.25% | 3.76% | 0.29 | ||||
| Aurora 3/1 ARM Mortgage Rates | Aurora 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.94% | 3.60% | 1.00 | Chase | 5.53% | 3.84% | 1.02 |
| Chase | 4.19% | 3.63% | 1.00 | ||||
| Fifth Third Bank | 4.06% | 3.56% | 0.12 | ||||
| Aurora 1-yr. ARM Mortgage Rates | Aurora 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.14% | 3.56% | 1.00 | Chase | 5.23% | 3.58% | 1.04 |
| Aurora | Colorado | USA | |
|---|---|---|---|
| Population: Population - The population of Aurora, CO |
317,231 | 4,301,072 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Aurora mortgage. |
224,642 | 3,559,842 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Aurora mortgage. |
38,584 | 165,063 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Aurora mortgage. |
57,093 | 735,563 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Aurora, CO, where you might buy a home. |
121,747 | 1,807,511 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Aurora, where you might apply for a Aurora mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Aurora, CO |
$151,056 | $172,040 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Aurora mortgage interest rates. |
$51,536 | $48,784 | $43,800 |