Current Mortgage Rates in Antonito, ColoradoSunday, November 22, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/21/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antonito 30-yr. fixed Mortgage Rates | Antonito 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.85% | 5.03% | 1.00 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Chase | 4.86% | 5.02% | 1.00 | Chase | 5.63% | 5.75% | 1.00 |
| Fifth Third Bank | 4.87% | 4.92% | 0.24 | ||||
| Antonito 15-yr. fixed Mortgage Rates | Antonito 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.32% | 4.59% | 0.74 | Chase | 5.72% | 5.94% | 1.06 |
| Chase | 4.32% | 4.60% | 1.03 | ||||
| Fifth Third Bank | 4.25% | 4.30% | 0.00 | ||||
| Antonito 7/1 ARM Mortgage Rates | Antonito 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.87% | 3.67% | 1.00 | Chase | 5.13% | 4.12% | 1.03 |
| Chase | 4.30% | 3.82% | 1.06 | ||||
| Antonito 5/1 ARM Mortgage Rates | Antonito 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.62% | 3.56% | 1.04 | Wells Fargo | 4.88% | 3.87% | 1.00 |
| Chase | 3.78% | 3.59% | 1.03 | Chase | 4.81% | 3.85% | 1.06 |
| Fifth Third Bank | 4.18% | 3.72% | 0.34 | ||||
| Antonito 3/1 ARM Mortgage Rates | Antonito 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.01% | 3.60% | 1.00 | Chase | 5.54% | 3.82% | 1.03 |
| Chase | 4.21% | 3.62% | 1.00 | ||||
| Fifth Third Bank | 4.06% | 3.56% | 0.12 | ||||
| Antonito 1-yr. ARM Mortgage Rates | Antonito 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.18% | 3.54% | 1.00 | Chase | 5.29% | 3.57% | 1.06 |
| Antonito | Colorado | USA | |
|---|---|---|---|
| Population: Population - The population of Antonito, CO |
2,549 | 4,301,072 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Antonito mortgage. |
1,763 | 3,559,842 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Antonito mortgage. |
8 | 165,063 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Antonito mortgage. |
2,020 | 735,563 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Antonito, CO, where you might buy a home. |
1,545 | 1,807,511 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Antonito, where you might apply for a Antonito mortgage. |
1 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Antonito, CO |
$54,300 | $172,040 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Antonito mortgage interest rates. |
$21,970 | $48,784 | $43,800 |