Current Mortgage Rates in Trabuco Canyon, CaliforniaMonday, December 01, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 11/24/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trabuco Canyon 30-yr. fixed Mortgage Rates | Trabuco Canyon 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.58% | 6.77% | 1.14 | Bank of America | 7.37% | 7.63% | 1.83 |
| Bank of America | 6.68% | 6.84% | 0.87 | Wells Fargo | 9.48% | 9.59% | 0.71 |
| Wachovia | 6.16% | 6.29% | 0.66 | Chase | 7.90% | 8.05% | 1.07 |
| Wells Fargo | 6.21% | 6.32% | 0.71 | ||||
| Chase | 6.17% | 6.33% | 0.93 | ||||
| Fifth Third Bank | 6.32% | 6.39% | 0.35 | ||||
| Trabuco Canyon 15-yr. fixed Mortgage Rates | Trabuco Canyon 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.25% | 6.64% | 1.86 | Bank of America | 7.20% | 7.57% | 1.47 |
| Bank of America | 6.17% | 6.46% | 1.09 | Wells Fargo | 8.41% | 8.56% | 0.59 |
| Wachovia | 5.72% | 6.00% | 0.79 | Chase | 8.31% | 8.56% | 1.15 |
| Wells Fargo | 6.06% | 6.22% | 0.55 | ||||
| Chase | 5.97% | 6.23% | 0.89 | ||||
| Fifth Third Bank | 5.86% | 5.96% | 0.35 | ||||
| Trabuco Canyon 7/1 ARM Mortgage Rates | Trabuco Canyon 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.69% | 6.12% | 0.96 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.82% | 6.48% | 1.26 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.06% | 6.09% | 0.44 | Wells Fargo | 8.58% | 7.20% | 0.74 |
| Wells Fargo | 6.69% | 6.49% | 0.72 | Chase | 8.37% | 6.83% | 1.13 |
| Chase | 6.63% | 6.25% | 0.91 | ||||
| Trabuco Canyon 5/1 ARM Mortgage Rates | Trabuco Canyon 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.39% | 5.95% | 1.02 | Bank of America | 8.14% | 6.63% | 1.05 |
| Bank of America | 6.56% | 6.18% | 1.03 | Wells Fargo | 7.47% | 6.64% | 0.75 |
| Wells Fargo | 6.57% | 6.40% | 0.73 | Chase | 7.11% | 6.31% | 0.87 |
| Chase | 6.36% | 6.09% | 0.86 | ||||
| Fifth Third Bank | 6.24% | 5.99% | 0.31 | ||||
| Trabuco Canyon 3/1 ARM Mortgage Rates | Trabuco Canyon 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.09% | 5.83% | 0.92 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.50% | 6.13% | 1.10 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.75% | 5.80% | 0.35 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 7.11% | 6.41% | 0.91 | Chase | 7.28% | 6.01% | 1.02 |
| Chase | 5.82% | 5.80% | 1.04 | ||||
| Fifth Third Bank | 6.00% | 5.85% | 0.26 | ||||
| Trabuco Canyon 1-yr. ARM Mortgage Rates | Trabuco Canyon 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.71% | 5.82% | 1.05 |
| Chase | 5.71% | 5.78% | 0.97 | ||||
| Trabuco Canyon | California | USA | |
|---|---|---|---|
| Population: Population - The population of Trabuco Canyon, CA |
32,267 | 33,864,430 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Trabuco Canyon mortgage. |
28,228 | 20,136,345 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Trabuco Canyon mortgage. |
330 | 2,249,031 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Trabuco Canyon mortgage. |
2,532 | 10,878,570 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Trabuco Canyon, CA, where you might buy a home. |
10,177 | 12,211,276 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Trabuco Canyon, where you might apply for a Trabuco Canyon mortgage. |
3 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Trabuco Canyon, CA |
$420,700 | $244,600 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Trabuco Canyon mortgage interest rates. |
$112,998 | $50,388 | $43,800 |